Comparative statistics by cancer registry
Table2b: Number and proportion of cases by vital status and median follow-up (in months) by site
(Bhopal, India, 1991-1995 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | ||||
C01-02 | Tongue | 127 | 124 | 97.6 | 3 | 2.4 | 127 | 100.0 | 12.7 |
C03-06 | Oral cavity | 172 | 145 | 84.3 | 27 | 15.7 | 172 | 100.0 | 34.0 |
C12-13 | Hypopharynx | 118 | 117 | 99.2 | 1 | 0.8 | 118 | 100.0 | 11.8 |
C15 | Oesophagus | 163 | 161 | 98.8 | 2 | 1.2 | 163 | 100.0 | 8.3 |
C16 | Stomach | 75 | 75 | 100.0 | 0 | 0.0 | 75 | 100.0 | 8.7 |
C18 | Colon | 48 | 47 | 97.9 | 1 | 2.1 | 48 | 100.0 | 13.1 |
C19-20 | Rectum | 39 | 36 | 92.3 | 3 | 7.7 | 39 | 100.0 | 12.6 |
C32 | Larynx | 60 | 59 | 98.3 | 1 | 1.7 | 60 | 100.0 | 18.8 |
C33-34 | Lung | 216 | 215 | 99.5 | 1 | 0.5 | 216 | 100.0 | 8.5 |
C50 | Breast | 261 | 216 | 82.8 | 45 | 17.2 | 261 | 100.0 | 42.5 |
C53 | Cervix | 332 | 288 | 86.7 | 44 | 13.3 | 332 | 100.0 | 44.1 |
C56 | Ovary | 69 | 64 | 92.8 | 5 | 7.2 | 69 | 100.0 | 26.0 |
C67 | Urinary bladder | 46 | 46 | 100.0 | 0 | 0.0 | 46 | 100.0 | 13.1 |
C82-85+C96 | Non-Hodgkin lymphoma | 30 | 28 | 93.3 | 2 | 6.7 | 30 | 100.0 | 8.4 |
C91 | Lymphoid leukaemia | 32 | 30 | 93.8 | 2 | 6.3 | 32 | 100.0 | 9.9 |
C92-94 | Myeloid leukaemia | 75 | 71 | 94.7 | 4 | 5.3 | 75 | 100.0 | 19.0 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Bhopal, India, 1991-1995 cases followed-up until 2000) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Bhopal, India, 1991-1995 cases followed-up until 2000) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Bhopal, India, 1991-1995 cases followed-up until 2000) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Bhopal, India, 1991-1995 cases followed-up until 2000) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Bhopal, India, 1991-1995) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |