Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(Bhopal, India, 1991-1995)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C01-02 | Tongue | 127 | 39.4 | 55.9 | 0.0 | 4.7 | 16.0 | 5.6 | 0.0 | 0.0 |
C03-06 | Oral cavity | 172 | 40.7 | 55.8 | 0.6 | 2.9 | 45.7 | 17.7 | 0.0 | 20.0 |
C18 | Colon | 48 | 37.5 | 27.1 | 18.8 | 16.7 | 11.1 | 7.7 | 0.0 | 0.0 |
C19-20 | Rectum | 39 | 41.0 | 33.3 | 15.4 | 10.3 | 12.5 | 7.7 | 0.0 | 0.0 |
C50 | Breast | 261 | 42.9 | 44.1 | 5.7 | 7.3 | 41.1 | 22.6 | 0.0 | 42.1 |
C53 | Cervix | 332 | 28.3 | 70.5 | 0.3 | 0.9 | 60.6 | 22.7 | 0.0 | 0.0 |
C56 | Ovary | 69 | 66.7 | 8.7 | 13.0 | 11.6 | 21.7 | 33.3 | 0.0 | 12.5 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Bhopal, India, 1991-1995 cases followed-up until 2000) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Bhopal, India, 1991-1995 cases followed-up until 2000) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Bhopal, India, 1991-1995 cases followed-up until 2000) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Bhopal, India, 1991-1995 cases followed-up until 2000) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Bhopal, India, 1991-1995) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |