Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Busan, South Korea, 1996-2001 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C01-02 | Tongue | 157 | 87.9 | 6.4 | 10 | 3 | 0 | 13 | 8.3 | 144 | 91.7 |
C03-06 | Oral cavity | 184 | 80.4 | 13.6 | 25 | 3 | 0 | 28 | 15.2 | 156 | 84.8 |
C07-08 | Salivary gland | 91 | 92.3 | 5.5 | 5 | 0 | 0 | 5 | 5.5 | 86 | 94.5 |
C09 | Tonsil | 59 | 91.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 59 | 100.0 |
C10 | Other oropharynx | 36 | 69.4 | 5.6 | 2 | 0 | 0 | 2 | 5.6 | 34 | 94.4 |
C11 | Nasopharynx | 137 | 84.7 | 2.2 | 3 | 0 | 0 | 3 | 2.2 | 134 | 97.8 |
C12-13 | Hypopharynx | 89 | 87.6 | 2.2 | 2 | 0 | 0 | 2 | 2.2 | 87 | 97.8 |
C15 | Oesophagus | 876 | 76.7 | 9.5 | 83 | 3 | 0 | 86 | 9.8 | 790 | 90.2 |
C16 | Stomach | 9339 | 84.9 | 6.6 | 614 | 42 | 0 | 656 | 7.0 | 8683 | 93.0 |
C17 | Small intestine | 149 | 82.6 | 4.7 | 7 | 1 | 0 | 8 | 5.4 | 141 | 94.6 |
C18 | Colon | 2027 | 80.3 | 7.7 | 156 | 12 | 0 | 168 | 8.3 | 1859 | 91.7 |
C19-20 | Rectum | 1963 | 88.9 | 3.3 | 64 | 17 | 0 | 81 | 4.1 | 1882 | 95.9 |
C21 | Anus | 70 | 84.3 | 8.6 | 6 | 4 | 0 | 10 | 14.3 | 60 | 85.7 |
C22 | Liver | 7291 | 20.2 | 10.3 | 751 | 33 | 0 | 784 | 10.8 | 6507 | 89.2 |
C23-24 | Gall bladder | 1698 | 42.8 | 9.8 | 167 | 7 | 0 | 174 | 10.2 | 1524 | 89.8 |
C25 | Pancreas | 1145 | 31.9 | 11.4 | 130 | 4 | 0 | 134 | 11.7 | 1011 | 88.3 |
C30-31 | Nose/Sinuses | 108 | 89.8 | 3.7 | 4 | 1 | 0 | 5 | 4.6 | 103 | 95.4 |
C32 | Larynx | 558 | 75.1 | 14.5 | 81 | 2 | 0 | 83 | 14.9 | 475 | 85.1 |
C33-34 | Lung | 5476 | 64.2 | 12.0 | 657 | 23 | 0 | 680 | 12.4 | 4796 | 87.6 |
C37-38 | Other thoracic organs | 165 | 73.3 | 10.3 | 17 | 0 | 0 | 17 | 10.3 | 148 | 89.7 |
C40-41 | Bone | 222 | 70.7 | 11.7 | 26 | 0 | 0 | 26 | 11.7 | 196 | 88.3 |
C43 | Melanoma skin | 91 | 94.5 | 5.5 | 5 | 0 | 0 | 5 | 5.5 | 86 | 94.5 |
C44 | Other skin | 455 | 91.9 | 5.7 | 26 | 6 | 0 | 32 | 7.0 | 423 | 93.0 |
C45 | Mesothelioma | 33 | 93.9 | 6.1 | 2 | 1 | 0 | 3 | 9.1 | 30 | 90.9 |
C47+C49 | Connective tissue | 267 | 83.9 | 5.2 | 14 | 3 | 0 | 17 | 6.4 | 250 | 93.6 |
C50 | Breast | 2720 | 93.5 | 2.3 | 62 | 16 | 0 | 78 | 2.9 | 2642 | 97.1 |
C51 | Vulva | 26 | 88.5 | 3.8 | 1 | 0 | 0 | 1 | 3.8 | 25 | 96.2 |
C53 | Cervix | 2330 | 91.8 | 2.0 | 46 | 20 | 0 | 66 | 2.8 | 2264 | 97.2 |
C54 | Corpus uteri | 269 | 95.9 | 0.0 | 0 | 4 | 0 | 4 | 1.5 | 265 | 98.5 |
C56 | Ovary | 648 | 86.3 | 3.5 | 23 | 3 | 0 | 26 | 4.0 | 622 | 96.0 |
C58 | Placenta | 30 | 73.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 100.0 |
C60 | Penis | 29 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 100.0 |
C61 | Prostate | 454 | 81.1 | 4.8 | 22 | 2 | 0 | 24 | 5.3 | 430 | 94.7 |
C62 | Testis | 56 | 94.6 | 0.0 | 0 | 1 | 0 | 1 | 1.8 | 55 | 98.2 |
C64 | Kidney | 730 | 77.1 | 3.0 | 22 | 2 | 0 | 24 | 3.3 | 706 | 96.7 |
C65 | Renal pelvis | 75 | 80.0 | 1.3 | 1 | 0 | 0 | 1 | 1.3 | 74 | 98.7 |
C66 | Ureter | 77 | 88.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 77 | 100.0 |
C67 | Urinary bladder | 1062 | 84.6 | 5.2 | 55 | 8 | 0 | 63 | 5.9 | 999 | 94.1 |
C69 | Eye | 38 | 73.7 | 5.3 | 2 | 0 | 0 | 2 | 5.3 | 36 | 94.7 |
C70-72 | Brain & nervous system | 643 | 54.0 | 18.2 | 117 | 6 | 0 | 123 | 19.1 | 520 | 80.9 |
C73 | Thyroid | 1196 | 90.1 | 1.3 | 16 | 5 | 0 | 21 | 1.8 | 1175 | 98.2 |
C74-75 | Adrenal gland, other endocrine | 67 | 58.2 | 14.9 | 10 | 1 | 0 | 11 | 16.4 | 56 | 83.6 |
C81 | Hodgkin lymphoma | 55 | 98.2 | 1.8 | 1 | 2 | 0 | 3 | 5.5 | 52 | 94.5 |
C82-85+C96 | Non-Hodgkin lymphoma | 843 | 92.5 | 6.4 | 54 | 4 | 0 | 58 | 6.9 | 785 | 93.1 |
C90 | Multiple myeloma | 196 | 91.8 | 6.1 | 12 | 2 | 0 | 14 | 7.1 | 182 | 92.9 |
C91 | Lymphoid leukaemia | 230 | 97.0 | 3.0 | 7 | 1 | 0 | 8 | 3.5 | 222 | 96.5 |
C92-94 | Myeloid leukaemia | 496 | 97.2 | 2.8 | 14 | 2 | 0 | 16 | 3.2 | 480 | 96.8 |
C95 | Leukaemia unspecified | 93 | 41.9 | 52.7 | 49 | 0 | 0 | 49 | 52.7 | 44 | 47.3 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |