Comparative statistics by cancer registry
Table2b: Number and proportion of cases by vital status and median follow-up (in months) by site
(Busan, South Korea, 1996-2001 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | ||||
C01-02 | Tongue | 144 | 74 | 51.4 | 70 | 48.6 | 144 | 100.0 | 28.5 |
C03-06 | Oral cavity | 156 | 91 | 58.3 | 65 | 41.7 | 156 | 100.0 | 31.3 |
C07-08 | Salivary gland | 86 | 26 | 30.2 | 60 | 69.8 | 86 | 100.0 | 39.7 |
C09 | Tonsil | 59 | 29 | 49.2 | 30 | 50.8 | 59 | 100.0 | 26.9 |
C10 | Other oropharynx | 34 | 29 | 85.3 | 5 | 14.7 | 34 | 100.0 | 12.5 |
C11 | Nasopharynx | 134 | 65 | 48.5 | 69 | 51.5 | 134 | 100.0 | 35.8 |
C12-13 | Hypopharynx | 87 | 71 | 81.6 | 16 | 18.4 | 87 | 100.0 | 12.6 |
C15 | Oesophagus | 790 | 660 | 83.5 | 130 | 16.5 | 790 | 100.0 | 8.7 |
C16 | Stomach | 8683 | 5063 | 58.3 | 3620 | 41.7 | 8683 | 100.0 | 25.4 |
C17 | Small intestine | 141 | 107 | 75.9 | 34 | 24.1 | 141 | 100.0 | 11.3 |
C18 | Colon | 1859 | 903 | 48.6 | 956 | 51.4 | 1859 | 100.0 | 32.5 |
C19-20 | Rectum | 1882 | 883 | 46.9 | 999 | 53.1 | 1882 | 100.0 | 34.7 |
C21 | Anus | 60 | 33 | 55.0 | 27 | 45.0 | 60 | 100.0 | 29.8 |
C22 | Liver | 6507 | 5811 | 89.3 | 696 | 10.7 | 6507 | 100.0 | 5.0 |
C23-24 | Gall bladder | 1524 | 1285 | 84.3 | 239 | 15.7 | 1524 | 100.0 | 7.0 |
C25 | Pancreas | 1011 | 950 | 94.0 | 61 | 6.0 | 1011 | 100.0 | 4.6 |
C30-31 | Nose/Sinuses | 103 | 71 | 68.9 | 32 | 31.1 | 103 | 100.0 | 22.3 |
C32 | Larynx | 475 | 234 | 49.3 | 241 | 50.7 | 475 | 100.0 | 37.6 |
C33-34 | Lung | 4796 | 4232 | 88.2 | 564 | 11.8 | 4796 | 100.0 | 6.9 |
C37-38 | Other thoracic organs | 148 | 98 | 66.2 | 50 | 33.8 | 148 | 100.0 | 18.3 |
C40-41 | Bone | 196 | 86 | 43.9 | 110 | 56.1 | 196 | 100.0 | 35.5 |
C43 | Melanoma skin | 86 | 52 | 60.5 | 34 | 39.5 | 86 | 100.0 | 29.1 |
C44 | Other skin | 423 | 102 | 24.1 | 321 | 75.9 | 423 | 100.0 | 50.6 |
C45 | Mesothelioma | 30 | 26 | 86.7 | 4 | 13.3 | 30 | 100.0 | 7.4 |
C47+C49 | Connective tissue | 250 | 137 | 54.8 | 113 | 45.2 | 250 | 100.0 | 31.8 |
C50 | Breast | 2642 | 510 | 19.3 | 2132 | 80.7 | 2642 | 100.0 | 47.8 |
C51 | Vulva | 25 | 8 | 32.0 | 17 | 68.0 | 25 | 100.0 | 40.9 |
C53 | Cervix | 2264 | 565 | 25.0 | 1699 | 75.0 | 2264 | 100.0 | 50.6 |
C54 | Corpus uteri | 265 | 60 | 22.6 | 205 | 77.4 | 265 | 100.0 | 45.3 |
C56 | Ovary | 622 | 268 | 43.1 | 354 | 56.9 | 622 | 100.0 | 34.9 |
C58 | Placenta | 30 | 4 | 13.3 | 26 | 86.7 | 30 | 100.0 | 57.1 |
C60 | Penis | 29 | 9 | 31.0 | 20 | 69.0 | 29 | 100.0 | 55.9 |
C61 | Prostate | 430 | 243 | 56.5 | 187 | 43.5 | 430 | 100.0 | 32.3 |
C62 | Testis | 55 | 13 | 23.6 | 42 | 76.4 | 55 | 100.0 | 53.4 |
C64 | Kidney | 706 | 296 | 41.9 | 410 | 58.1 | 706 | 100.0 | 35.3 |
C65 | Renal pelvis | 74 | 38 | 51.4 | 36 | 48.6 | 74 | 100.0 | 28.7 |
C66 | Ureter | 77 | 38 | 49.4 | 39 | 50.6 | 77 | 100.0 | 27.2 |
C67 | Urinary bladder | 999 | 385 | 38.5 | 614 | 61.5 | 999 | 100.0 | 37.1 |
C69 | Eye | 36 | 14 | 38.9 | 22 | 61.1 | 36 | 100.0 | 51.1 |
C70-72 | Brain & nervous system | 520 | 317 | 61.0 | 203 | 39.0 | 520 | 100.0 | 13.2 |
C73 | Thyroid | 1175 | 118 | 10.0 | 1057 | 90.0 | 1175 | 100.0 | 50.0 |
C74-75 | Adrenal gland, other endocrine | 56 | 26 | 46.4 | 30 | 53.6 | 56 | 100.0 | 28.4 |
C81 | Hodgkin lymphoma | 52 | 19 | 36.5 | 33 | 63.5 | 52 | 100.0 | 39.3 |
C82-85+C96 | Non-Hodgkin lymphoma | 785 | 443 | 56.4 | 342 | 43.6 | 785 | 100.0 | 25.8 |
C90 | Multiple myeloma | 182 | 155 | 85.2 | 27 | 14.8 | 182 | 100.0 | 12.3 |
C91 | Lymphoid leukaemia | 222 | 124 | 55.9 | 98 | 44.1 | 222 | 100.0 | 26.7 |
C92-94 | Myeloid leukaemia | 480 | 344 | 71.7 | 136 | 28.3 | 480 | 100.0 | 12.4 |
C95 | Leukaemia unspecified | 44 | 41 | 93.2 | 3 | 6.8 | 44 | 100.0 | 0.0 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |