Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Busan, South Korea, 1996-2001 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C01-02 | Tongue | 144 | 72.9 | 50.1 | 46.9 | 74.2 | 52.5 | 51.0 | 52.3 | 52.8 | |
C03-06 | Oral cavity | 156 | 69.9 | 52.2 | 41.1 | 71.6 | 55.7 | 45.5 | 45.4 | 48.4 | |
C07-08 | Salivary gland | 86 | 90.7 | 75.2 | 66.9 | 91.9 | 78.0 | 70.9 | 65.0 | 70.3 | |
C09 | Tonsil | 59 | 89.8 | 51.7 | 47.5 | 91.5 | 54.7 | 52.6 | 54.4 | 57.9 | |
C10 | Other oropharynx | 34 | 55.9 | 26.5 | 19.4 | 57.1 | 28.4 | 22.4 | 20.1 | 20.9 | |
C11 | Nasopharynx | 134 | 85.1 | 57.5 | 49.9 | 86.0 | 59.3 | 52.7 | 46.6 | 53.2 | |
C12-13 | Hypopharynx | 87 | 52.9 | 23.2 | 15.3 | 54.3 | 25.0 | 17.6 | 19.8 | 23.5 | |
C15 | Oesophagus | 790 | 40.4 | 19.4 | 16.3 | 41.5 | 20.9 | 18.4 | 17.7 | 20.5 | |
C16 | Stomach | 8683 | 64.1 | 46.0 | 40.2 | 65.4 | 48.6 | 44.2 | 37.3 | 46.5 | |
C17 | Small intestine | 141 | 49.6 | 30.5 | 18.7 | 50.8 | 32.3 | 20.7 | 21.0 | 24.2 | |
C18 | Colon | 1859 | 74.7 | 56.9 | 49.0 | 76.4 | 60.6 | 54.4 | 46.6 | 57.0 | |
C19-20 | Rectum | 1882 | 82.5 | 59.7 | 49.6 | 84.1 | 63.3 | 54.7 | 44.5 | 57.3 | |
C21 | Anus | 60 | 80.0 | 53.1 | 45.9 | 82.1 | 57.0 | 51.6 | 40.0 | 61.7 | |
C22 | Liver | 6507 | 32.4 | 14.5 | 8.7 | 33.0 | 15.3 | 9.6 | 9.6 | 10.0 | |
C23-24 | Gall bladder | 1524 | 38.8 | 18.3 | 14.6 | 39.9 | 19.6 | 16.3 | 17.5 | 21.8 | |
C25 | Pancreas | 1011 | 21.9 | 7.5 | 5.5 | 22.4 | 8.1 | 6.3 | 6.5 | 7.4 | |
C30-31 | Nose/Sinuses | 103 | 69.9 | 36.6 | 32.5 | 71.4 | 39.0 | 36.5 | 36.7 | 39.3 | |
C32 | Larynx | 475 | 81.1 | 60.1 | 49.7 | 83.1 | 64.7 | 56.3 | 54.2 | 58.9 | |
C33-34 | Lung | 4796 | 34.7 | 14.2 | 10.5 | 35.7 | 15.3 | 11.9 | 11.6 | 13.7 | |
C37-38 | Other thoracic organs | 148 | 60.1 | 37.3 | 32.5 | 61.1 | 38.9 | 34.5 | 25.0 | 34.1 | |
C40-41 | Bone | 196 | 78.6 | 61.9 | 53.0 | 79.3 | 63.2 | 54.7 | 30.6 | 39.7 | |
C43 | Melanoma skin | 86 | 75.6 | 46.4 | 40.4 | 77.1 | 49.4 | 45.4 | 43.5 | 48.1 | |
C44 | Other skin | 423 | 91.0 | 82.1 | 77.2 | 93.4 | 88.9 | 88.5 | 88.6 | 89.4 | |
C45 | Mesothelioma | 30 | 33.3 | 16.2 | 16.2 | 33.8 | 16.8 | 17.1 | 12.4 | 17.0 | |
C47+C49 | Connective tissue | 250 | 75.6 | 54.2 | 43.4 | 76.5 | 56.0 | 45.8 | 34.8 | 40.8 | |
C50 | Breast | 2642 | 95.8 | 85.8 | 79.6 | 96.3 | 87.0 | 81.6 | 75.5 | 80.6 | |
C51 | Vulva | 25 | 96.0 | 79.0 | 62.1 | 97.6 | 83.0 | 67.2 | 53.4 | 72.7 | |
C53 | Cervix | 2264 | 91.5 | 80.0 | 74.1 | 92.1 | 81.4 | 76.3 | 69.5 | 75.8 | |
C54 | Corpus uteri | 265 | 90.2 | 80.6 | 76.0 | 90.7 | 82.0 | 78.3 | 68.8 | 74.3 | |
C56 | Ovary | 622 | 80.9 | 59.7 | 5.0 | 81.5 | 60.8 | 57.7 | 49.8 | 54.5 | |
C58 | Placenta | 30 | 93.3 | 86.3 | 86.3 | 93.4 | 86.6 | 86.8 | 85.9 | 85.9 | |
C60 | Penis | 29 | 96.6 | 82.5 | 73.5 | 99.4 | 91.4 | 88.8 | 94.3 | 73.0 | |
C61 | Prostate | 430 | 84.9 | 56.7 | 41.9 | 89.2 | 66.0 | 54.5 | 47.0 | 59.5 | |
C62 | Testis | 55 | 92.7 | 79.6 | 74.0 | 93.0 | 80.2 | 74.9 | 72.2 | 72.2 | |
C64 | Kidney | 706 | 76.5 | 63.1 | 56.9 | 77.7 | 66.0 | 61.6 | 52.2 | 64.1 | |
C65 | Renal pelvis | 74 | 75.7 | 51.7 | 44.3 | 77.5 | 55.7 | 50.4 | 46.0 | 54.6 | |
C66 | Ureter | 77 | 68.8 | 56.5 | 48.0 | 70.8 | 61.3 | 55.4 | 62.7 | 68.1 | |
C67 | Urinary bladder | 999 | 83.4 | 68.9 | 60.1 | 85.9 | 75.1 | 69.3 | 62.2 | 72.8 | |
C69 | Eye | 36 | 80.6 | 66.7 | 60.1 | 81.8 | 68.7 | 62.4 | 44.2 | 59.3 | |
C70-72 | Brain & nervous system | 520 | 63.3 | 44.5 | 37.3 | 63.9 | 45.5 | 38.5 | 36.0 | 37.5 | |
C73 | Thyroid | 1175 | 94.7 | 92.5 | 89.6 | 95.4 | 94.3 | 92.7 | 91.2 | 93.0 | |
C74-75 | Adrenal gland, other endocrine | 56 | 67.9 | 58.6 | 51.6 | 68.2 | 59.1 | 52.4 | 32.3 | 32.3 | |
C81 | Hodgkin lymphoma | 52 | 80.8 | 70.9 | 61.7 | 81.6 | 72.9 | 64.6 | 74.6 | 76.9 | |
C82-85+C96 | Non-Hodgkin lymphoma | 785 | 66.9 | 50.3 | 43.2 | 67.8 | 52.3 | 46.2 | 46.6 | 49.0 | |
C90 | Multiple myeloma | 182 | 53.8 | 21.4 | 11.2 | 54.9 | 22.5 | 12.2 | 12.4 | 14.5 | |
C91 | Lymphoid leukaemia | 222 | 65.8 | 47.7 | 41.8 | 66.0 | 48.0 | 42.2 | 32.7 | 32.7 | |
C92-94 | Myeloid leukaemia | 480 | 52.9 | 32.3 | 26.7 | 53.4 | 33.0 | 27.6 | 22.8 | 27.5 | |
C95 | Leukaemia unspecified | 44 | 25.0 | 9.1 | 6.1 | 25.7 | 10.1 | 7.8 | 6.6 | 6.1 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |