Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Busan, South Korea, 1996-2001 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C01-02 | Tongue | 144 | 97 | 41.6 | 45.9 | 47 | 57.7 | 61.5 | 28 | 27 | 57 | 23 | 9 | 55.7 | 72.8 | 41.5 | 44.7 | 48.1 |
C03-06 | Oral cavity | 156 | 108 | 34.3 | 38.7 | 48 | 55.4 | 59.3 | 26 | 23 | 47 | 43 | 17 | 85.4 | 42.5 | 54.4 | 15.4 | 28.6 |
C07-08 | Salivary gland | 86 | 48 | 59.2 | 63.9 | 38 | 76.6 | 79.6 | 31 | 13 | 24 | 14 | 4 | 88.9 | 94.9 | 53.9 | 47.6 | 0.0 |
C09 | Tonsil | 59 | 50 | 52.2 | 58.0 | 9 | 22.2 | 23.8 | 6 | 13 | 20 | 18 | 2 | 85.5 | 78.7 | 42.8 | 30.3 | 73.1 |
C10 | Other oropharynx | 34 | 30 | 22.0 | 25.3 | 4 | 2 | 7 | 13 | 10 | 2 | 0.0 | 29.7 | 25.4 | 25.3 | 0.0 | ||
C11 | Nasopharynx | 134 | 87 | 47.9 | 51.5 | 47 | 54.8 | 55.9 | 45 | 36 | 34 | 16 | 3 | 58.8 | 57.0 | 53.0 | 35.9 | 0.0 |
C12-13 | Hypopharynx | 87 | 80 | 14.6 | 17.1 | 7 | 24.5 | 24.8 | 5 | 18 | 34 | 21 | 9 | 20.2 | 53.5 | 0.0 | 14.6 | 0.0 |
C15 | Oesophagus | 790 | 706 | 15.4 | 17.5 | 84 | 22.9 | 26.0 | 23 | 130 | 310 | 240 | 87 | 22.1 | 28.5 | 18.8 | 14.4 | 9.9 |
C16 | Stomach | 8683 | 5637 | 40.7 | 45.3 | 3046 | 39.4 | 42.1 | 1348 | 1686 | 2701 | 2077 | 871 | 53.1 | 55.9 | 48.1 | 34.3 | 14.8 |
C17 | Small intestine | 141 | 91 | 13.0 | 14.9 | 50 | 30.9 | 32.3 | 18 | 27 | 43 | 38 | 15 | 53.4 | 9.4 | 27.5 | 13.7 | 10.4 |
C18 | Colon | 1859 | 1003 | 50.0 | 56.5 | 856 | 47.7 | 51.9 | 261 | 325 | 550 | 457 | 266 | 60.6 | 67.4 | 58.8 | 48.5 | 30.9 |
C19-20 | Rectum | 1882 | 1031 | 48.9 | 55.4 | 851 | 50.4 | 53.9 | 270 | 414 | 536 | 456 | 206 | 53.7 | 59.8 | 63.4 | 53.0 | 23.4 |
C21 | Anus | 60 | 27 | 46.2 | 54.5 | 33 | 45.5 | 49.0 | 7 | 9 | 15 | 17 | 12 | 43.2 | 101.7 | 54.0 | 54.4 | 0.0 |
C22 | Liver | 6507 | 4828 | 8.4 | 9.3 | 1679 | 9.6 | 10.4 | 797 | 1711 | 2096 | 1400 | 503 | 12.6 | 10.6 | 9.6 | 6.0 | 8.0 |
C23-24 | Gall bladder | 1524 | 714 | 14.6 | 16.5 | 810 | 14.6 | 16.0 | 79 | 223 | 440 | 509 | 273 | 32.3 | 29.3 | 18.9 | 10.2 | 5.4 |
C25 | Pancreas | 1011 | 600 | 4.3 | 5.1 | 411 | 7.2 | 8.0 | 71 | 154 | 328 | 308 | 150 | 17.8 | 5.2 | 6.7 | 4.4 | 4.9 |
C30-31 | Nose/Sinuses | 103 | 67 | 33.3 | 38.0 | 36 | 31.4 | 34.1 | 13 | 19 | 35 | 26 | 10 | 53.9 | 20.1 | 32.9 | 45.0 | 31.4 |
C32 | Larynx | 475 | 422 | 51.4 | 58.4 | 53 | 35.9 | 40.6 | 22 | 95 | 172 | 142 | 44 | 61.0 | 65.9 | 63.0 | 45.9 | 38.2 |
C33-34 | Lung | 4796 | 3518 | 9.9 | 11.3 | 1278 | 12.0 | 13.4 | 260 | 638 | 1537 | 1625 | 736 | 23.0 | 18.1 | 14.4 | 7.3 | 6.6 |
C37-38 | Other thoracic organs | 148 | 101 | 30.3 | 32.1 | 47 | 37.0 | 39.4 | 49 | 30 | 33 | 24 | 12 | 50.8 | 34.4 | 23.3 | 30.4 | 0.0 |
C40-41 | Bone | 196 | 108 | 57.2 | 59.1 | 88 | 46.2 | 47.8 | 123 | 21 | 27 | 17 | 8 | 68.5 | 43.0 | 38.1 | 17.8 | 0.0 |
C43 | Melanoma skin | 86 | 47 | 38.2 | 42.7 | 39 | 42.4 | 48.1 | 21 | 14 | 23 | 17 | 11 | 37.1 | 55.0 | 42.7 | 67.7 | 27.5 |
C44 | Other skin | 423 | 211 | 71.0 | 82.4 | 212 | 83.4 | 94.5 | 64 | 65 | 109 | 110 | 75 | 93.3 | 95.3 | 86.7 | 84.6 | 86.5 |
C45 | Mesothelioma | 30 | 15 | 20.0 | 21.7 | 15 | 11.4 | 11.7 | 6 | 7 | 8 | 8 | 1 | 16.7 | 29.6 | 27.1 | 0.0 | 0.0 |
C47+C49 | Connective tissue | 250 | 144 | 41.0 | 43.6 | 106 | 46.6 | 48.5 | 104 | 46 | 54 | 35 | 11 | 56.2 | 54.8 | 39.1 | 23.4 | 17.7 |
C50 | Breast | 2642 | 19 | 69.7 | 89.5 | 2623 | 79.7 | 81.6 | 1079 | 871 | 485 | 173 | 34 | 83.9 | 81.2 | 81.3 | 73.9 | 52.5 |
C51 | Vulva | 25 | 25 | 62.1 | 67.2 | 5 | 5 | 5 | 8 | 2 | 78.2 | 101.5 | 62.3 | 58.4 | 0.0 | |||
C53 | Cervix | 2264 | 2264 | 74.1 | 76.3 | 912 | 595 | 437 | 246 | 74 | 86.1 | 79.1 | 73.8 | 51.7 | 16.3 | |||
C54 | Corpus uteri | 265 | 265 | 76.0 | 78.3 | 76 | 87 | 72 | 28 | 2 | 91.1 | 79.5 | 71.0 | 61.0 | 0.0 | |||
C56 | Ovary | 622 | 622 | 56.0 | 57.7 | 239 | 137 | 128 | 85 | 33 | 78.8 | 60.2 | 42.8 | 26.2 | 27.0 | |||
C58 | Placenta | 30 | 30 | 86.3 | 86.8 | 24 | 6 | 0 | 0 | 0 | 87.5 | 84.4 | 0.0 | 0.0 | 0.0 | |||
C60 | Penis | 29 | 29 | 73.5 | 88.8 | 4 | 6 | 8 | 6 | 5 | 25.6 | 65.3 | 109.6 | 84.6 | 166.7 | |||
C61 | Prostate | 430 | 430 | 41.9 | 54.5 | 6 | 15 | 100 | 176 | 133 | 45.4 | 25.7 | 60.9 | 64.2 | 39.6 | |||
C62 | Testis | 55 | 55 | 74.0 | 74.9 | 49 | 3 | 3 | 0 | 0 | 78.5 | 34.6 | 0.0 | 0.0 | 0.0 | |||
C64 | Kidney | 706 | 477 | 55.1 | 60.2 | 229 | 60.9 | 64.5 | 141 | 162 | 221 | 145 | 37 | 77.3 | 69.9 | 54.8 | 57.6 | 15.7 |
C65 | Renal pelvis | 74 | 56 | 44.9 | 51.7 | 18 | 44.4 | 48.0 | 8 | 10 | 29 | 21 | 6 | 0.0 | 62.5 | 56.7 | 39.2 | 0.0 |
C66 | Ureter | 77 | 48 | 50.7 | 59.5 | 29 | 45.6 | 50.4 | 2 | 10 | 23 | 25 | 17 | 101.8 | 56.8 | 76.5 | 27.2 | 53.2 |
C67 | Urinary bladder | 999 | 800 | 60.8 | 70.4 | 199 | 56.4 | 64.0 | 89 | 152 | 304 | 290 | 164 | 81.9 | 89.1 | 74.4 | 60.4 | 46.2 |
C69 | Eye | 36 | 20 | 55.0 | 57.7 | 16 | 65.5 | 67.3 | 22 | 1 | 6 | 4 | 3 | 76.3 | 106.6 | 71.2 | 0.0 | 0.0 |
C70-72 | Brain & nervous system | 520 | 284 | 35.0 | 36.0 | 236 | 40.0 | 41.0 | 275 | 91 | 77 | 58 | 19 | 51.8 | 33.4 | 16.4 | 16.0 | 19.8 |
C73 | Thyroid | 1175 | 206 | 81.3 | 86.7 | 969 | 91.3 | 94.0 | 554 | 265 | 199 | 122 | 35 | 98.1 | 96.2 | 92.7 | 77.8 | 32.6 |
C74-75 | Adrenal gland, other endocrine | 56 | 36 | 45.0 | 45.6 | 20 | 64.4 | 65.6 | 41 | 5 | 6 | 4 | 0 | 63.5 | 20.3 | 17.9 | 29.7 | 0.0 |
C81 | Hodgkin lymphoma | 52 | 32 | 59.7 | 63.3 | 20 | 65.7 | 67.7 | 22 | 11 | 11 | 7 | 1 | 94.3 | 47.5 | 32.3 | 48.5 | 0.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 785 | 440 | 42.4 | 45.8 | 345 | 44.3 | 46.7 | 245 | 147 | 200 | 135 | 58 | 56.9 | 47.3 | 48.9 | 27.5 | 27.3 |
C90 | Multiple myeloma | 182 | 100 | 10.3 | 11.4 | 82 | 12.3 | 13.3 | 10 | 35 | 68 | 58 | 11 | 27.6 | 18.3 | 15.5 | 5.7 | 0.0 |
C91 | Lymphoid leukaemia | 222 | 142 | 37.4 | 37.7 | 80 | 49.7 | 50.1 | 183 | 15 | 14 | 10 | 0 | 48.1 | 23.8 | 19.6 | 0.0 | 0.0 |
C92-94 | Myeloid leukaemia | 480 | 273 | 25.6 | 26.8 | 207 | 28.1 | 28.8 | 270 | 60 | 85 | 50 | 15 | 36.0 | 29.9 | 16.8 | 6.8 | 0.0 |
C95 | Leukaemia unspecified | 44 | 22 | 13.6 | 17.7 | 22 | 13 | 4 | 5 | 13 | 9 | 0.0 | 0.0 | 0.0 | 9.5 | 16.7 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Busan, South Korea, 1996-2001 cases followed-up until 2003) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |