Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Chennai, India, 1990-1999 cases followed-up to 2001)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C00 | Lip | 86 | 74.7 | 51.1 | 40.7 | 77.1 | 56.0 | 47.2 | 47.4 | 49.0 | |
C01-02 | Tongue | 988 | 51.6 | 25.7 | 19.4 | 53.3 | 28.4 | 23.0 | 23.2 | 23.4 | |
C03-06 | Oral cavity | 1662 | 60.9 | 35.3 | 30.5 | 62.9 | 38.8 | 35.7 | 35.6 | 36.7 | |
C09 | Tonsil | 250 | 43.4 | 19.7 | 13.7 | 45.0 | 22.1 | 16.8 | 17.3 | 15.6 | |
C10 | Other oropharynx | 158 | 47.9 | 23.9 | 15.3 | 49.9 | 26.7 | 18.4 | 19.3 | 20.7 | |
C12-13 | Hypopharynx | 1017 | 43.6 | 21.0 | 12.5 | 44.9 | 23.1 | 14.5 | 13.8 | 15.0 | |
C15 | Oesophagus | 2016 | 32.1 | 12.4 | 6.9 | 33.2 | 13.8 | 8.3 | 9.3 | 8.6 | |
C16 | Stomach | 2681 | 34.5 | 13.2 | 8.6 | 35.7 | 14.6 | 10.1 | 8.0 | 10.3 | |
C25 | Pancreas | 328 | 26.6 | 11.6 | 7.9 | 27.5 | 12.7 | 9.1 | 6.9 | 8.7 | |
C32 | Larynx | 722 | 65.6 | 40.4 | 30.7 | 68.0 | 44.9 | 36.8 | 36.0 | 38.0 | |
C33-34 | Lung | 1806 | 31.9 | 12.0 | 6.5 | 33.0 | 13.2 | 7.6 | 6.4 | 7.1 | |
C50 | Breast | 3067 | 79.2 | 54.7 | 43.7 | 81.0 | 58.3 | 48.6 | 47.1 | 47.7 | |
C53 | Cervix | 4438 | 77.0 | 58.4 | 54.0 | 78.4 | 61.8 | 59.4 | 60.2 | 59.6 | |
C56 | Ovary | 808 | 60.3 | 37.3 | 27.4 | 61.4 | 39.5 | 29.7 | 24.9 | 28.5 | |
C67 | Urinary bladder | 442 | 58.2 | 30.7 | 23.2 | 61.2 | 35.7 | 29.8 | 25.7 | 32.0 | |
C81 | Hodgkin lymphoma | 298 | 61.2 | 46.4 | 39.4 | 61.8 | 47.7 | 41.1 | 36.8 | 37.8 | |
C82-85+C96 | Non-Hodgkin lymphoma | 868 | 50.2 | 30.3 | 21.6 | 51.3 | 32.1 | 23.6 | 21.5 | 23.2 | |
C91 | Lymphoid leukaemia | 433 | 41.9 | 27.8 | 23.8 | 42.3 | 28.4 | 24.5 | 13.6 | 16.4 | |
C92-94 | Myeloid leukaemia | 465 | 36.3 | 21.3 | 14.7 | 36.9 | 22.2 | 15.8 | 16.6 | 14.9 | |
C95 | Leukaemia unspecified | 85 | 26.7 | 17.1 | 10.9 | 27.4 | 17.8 | 11.6 | 9.1 | 11.2 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |