Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Chennai, India, 1990-1999 cases followed-up to 2001)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C00 | Lip | 86 | 47 | 46.3 | 52.4 | 39 | 34.4 | 41.3 | 9 | 28 | 27 | 18 | 4 | 85.3 | 52.9 | 40.8 | 26.4 | 48.2 |
C01-02 | Tongue | 988 | 761 | 18.1 | 21.8 | 227 | 23.9 | 26.6 | 120 | 269 | 321 | 216 | 62 | 37.0 | 25.6 | 19.3 | 14.9 | 28.6 |
C03-06 | Oral cavity | 1662 | 874 | 30.9 | 37.0 | 788 | 30.1 | 34.2 | 216 | 408 | 577 | 353 | 108 | 48.4 | 44.6 | 31.6 | 25.4 | 30.5 |
C09 | Tonsil | 250 | 213 | 11.2 | 14.0 | 37 | 27.2 | 31.6 | 26 | 67 | 80 | 65 | 12 | 18.6 | 16.5 | 13.0 | 16.2 | 48.5 |
C10 | Other oropharynx | 158 | 135 | 15.9 | 19.1 | 23 | 13.0 | 15.4 | 12 | 44 | 55 | 29 | 18 | 34.2 | 18.0 | 19.9 | 10.3 | 14.0 |
C12-13 | Hypopharynx | 1017 | 757 | 11.9 | 14.2 | 260 | 14.2 | 15.6 | 172 | 259 | 326 | 200 | 60 | 21.2 | 17.2 | 13.2 | 8.9 | 4.1 |
C15 | Oesophagus | 2016 | 1229 | 5.6 | 7.0 | 787 | 9.2 | 10.5 | 236 | 530 | 689 | 430 | 131 | 11.6 | 7.1 | 6.3 | 10.5 | 12.0 |
C16 | Stomach | 2681 | 1828 | 8.3 | 10.0 | 853 | 9.2 | 10.3 | 445 | 635 | 848 | 561 | 192 | 16.9 | 12.5 | 8.3 | 6.7 | 2.3 |
C25 | Pancreas | 328 | 231 | 6.8 | 7.7 | 97 | 10.7 | 12.2 | 65 | 83 | 95 | 61 | 24 | 12.8 | 15.3 | 5.1 | 5.7 | 0.0 |
C32 | Larynx | 722 | 651 | 30.8 | 37.1 | 71 | 30.0 | 33.6 | 88 | 172 | 262 | 149 | 51 | 64.9 | 36.4 | 31.1 | 33.0 | 28.1 |
C33-34 | Lung | 1806 | 1527 | 6.1 | 7.2 | 279 | 8.7 | 9.7 | 230 | 448 | 654 | 386 | 88 | 16.5 | 8.8 | 5.7 | 4.1 | 4.7 |
C50 | Breast | 3067 | 3067 | 43.7 | 48.6 | 931 | 860 | 696 | 418 | 162 | 58.4 | 47.0 | 44.4 | 37.5 | 48.4 | |||
C53 | Cervix | 4438 | 4438 | 54.0 | 59.4 | 1150 | 1405 | 1235 | 515 | 133 | 63.4 | 59.9 | 55.8 | 58.0 | 69.4 | |||
C56 | Ovary | 808 | 808 | 27.4 | 29.7 | 270 | 206 | 195 | 116 | 21 | 49.3 | 24.4 | 18.9 | 11.6 | 0.0 | |||
C67 | Urinary bladder | 442 | 318 | 23.2 | 30.6 | 124 | 23.6 | 27.9 | 45 | 77 | 111 | 143 | 66 | 41.6 | 30.5 | 24.2 | 35.5 | 15.1 |
C81 | Hodgkin lymphoma | 298 | 213 | 36.8 | 38.5 | 85 | 45.5 | 46.9 | 228 | 27 | 22 | 14 | 7 | 47.0 | 37.9 | 12.0 | 0.0 | 27.7 |
C82-85+C96 | Non-Hodgkin lymphoma | 868 | 558 | 20.1 | 22.1 | 310 | 24.5 | 26.3 | 418 | 139 | 163 | 117 | 31 | 30.6 | 20.7 | 20.6 | 5.0 | 6.7 |
C91 | Lymphoid leukaemia | 433 | 282 | 23.1 | 23.9 | 151 | 25.3 | 25.9 | 379 | 8 | 21 | 20 | 5 | 27.5 | 0.0 | 7.2 | 0.0 | 0.0 |
C92-94 | Myeloid leukaemia | 465 | 262 | 14.2 | 15.4 | 203 | 15.3 | 16.2 | 279 | 65 | 59 | 52 | 10 | 20.9 | 9.8 | 8.9 | 4.6 | 30.8 |
C95 | Leukaemia unspecified | 85 | 50 | 10.5 | 11.1 | 35 | 11.2 | 11.9 | 51 | 7 | 9 | 13 | 5 | 18.6 | 0.0 | 12.9 | 0.0 | 0.0 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |