Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(Chennai, India, 1990-1999)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C01-02 | Tongue | 988 | 4.4 | 86.8 | 2.6 | 6.2 | 59.2 | 17.3 | 15.4 | 14.7 |
C03-06 | Oral cavity | 1662 | 3.5 | 88.7 | 2.7 | 5.0 | 54.9 | 30.0 | 10.0 | 30.9 |
C32 | Larynx | 722 | 6.6 | 85.5 | 3.6 | 4.3 | 44.3 | 30.3 | 0.0 | 34.1 |
C50 | Breast | 3067 | 1.7 | 67.9 | 13.0 | 17.5 | 70.8 | 48.9 | 12.3 | 46.6 |
C53 | Cervix | 4438 | 6.4 | 86.0 | 3.7 | 3.9 | 69.1 | 55.3 | 12.4 | 43.4 |
C56 | Ovary | 808 | 1.5 | 62.5 | 19.4 | 16.6 | 73.4 | 30.8 | 6.0 | 38.1 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |