Comparative statistics by cancer registry
Table6: Comparison of 5-year absolute and relative survival of cases diagnosed between 1984-1989 and 1990-1999
(Chennai, India)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | % of complete FU at 5 years | 5-year absolute survival % | 5-year relative survival % | |||
84-89 | 90-99 | 84-89 | 90-99 | 84-89 | 90-99 | ||
C00 | Lip | 92.3 | 90.7 | 40.1 | 40.7 | 46.1 | 47.2 |
C01-02 | Tongue | 85.9 | 83.1 | 22.7 | 19.4 | 25.8 | 23.0 |
C03-06 | Oral cavity | 82.3 | 85.6 | 28.8 | 30.5 | 32.8 | 35.7 |
C10 | Other oropharynx | 80.7 | 98.7 | 18.2 | 15.3 | 20.9 | 18.4 |
C12-13 | Hypopharynx | 82.7 | 90.0 | 15.5 | 12.5 | 17.5 | 14.5 |
C15 | Oesophagus | 87.9 | 92.0 | 5.6 | 6.9 | 6.5 | 8.3 |
C16 | Stomach | 87.7 | 90.9 | 6.9 | 8.6 | 7.8 | 10.1 |
C25 | Pancreas | 86.4 | 96.3 | 4.4 | 7.9 | 5.0 | 9.1 |
C32 | Larynx | 84.7 | 92.2 | 33.9 | 30.7 | 39.0 | 36.8 |
C33-34 | Lung | 86.5 | 91.1 | 6.6 | 6.5 | 7.5 | 7.6 |
C50 | Breast | 88.3 | 82.6 | 45.9 | 43.7 | 49.5 | 48.6 |
C53 | Cervix | 84.5 | 82.8 | 56.3 | 54.0 | 60.0 | 59.4 |
C67 | Urinary bladder | 89.1 | 87.3 | 19.1 | 26.3 | 22.8 | 32.3 |
C81 | Hodgkin lymphoma | 91.7 | 90.9 | 40.2 | 39.4 | 40.2 | 41.1 |
C82-85+C96 | Non-Hodgkin lymphoma | 79.9 | 87.2 | 19.4 | 21.6 | 21.1 | 23.6 |
C91 | Lymphoid leukaemia | 75.2 | 90.5 | 24.5 | 23.8 | 25.4 | 24.5 |
C92-94 | Myeloid leukaemia | 85.9 | 89.7 | 16.0 | 14.7 | 17.0 | 15.8 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |