Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Chiang Mai, Thailand, 1993-1997 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C01-02 | Tongue | 101 | 94.1 | 0.0 | 0 | 16 | 0 | 16 | 15.8 | 85 | 84.2 |
C03-06 | Oral cavity | 124 | 95.2 | 1.6 | 2 | 19 | 2 | 23 | 18.5 | 101 | 81.5 |
C09 | Tonsil | 59 | 98.3 | 0.0 | 0 | 7 | 1 | 8 | 13.6 | 51 | 86.4 |
C11 | Nasopharynx | 167 | 81.4 | 9.0 | 15 | 19 | 0 | 34 | 20.4 | 133 | 79.6 |
C12-13 | Hypopharynx | 78 | 94.9 | 0.0 | 0 | 9 | 0 | 9 | 11.5 | 69 | 88.5 |
C15 | Oesophagus | 109 | 75.2 | 0.9 | 1 | 20 | 0 | 21 | 19.3 | 88 | 80.7 |
C16 | Stomach | 408 | 77.7 | 2.2 | 9 | 82 | 1 | 92 | 22.5 | 316 | 77.5 |
C18 | Colon | 310 | 81.9 | 1.6 | 5 | 66 | 2 | 73 | 23.5 | 237 | 76.5 |
C19-20 | Rectum | 219 | 83.1 | 0.0 | 0 | 29 | 0 | 29 | 13.2 | 190 | 86.8 |
C22 | Liver | 993 | 42.5 | 12.0 | 119 | 168 | 1 | 288 | 29.0 | 705 | 71.0 |
C23-24 | Gall bladder | 182 | 62.1 | 1.6 | 3 | 44 | 0 | 47 | 25.8 | 135 | 74.2 |
C25 | Pancreas | 132 | 46.2 | 0.8 | 1 | 24 | 1 | 26 | 19.7 | 106 | 80.3 |
C26 | Gastrointestinal tract unspecified | 93 | 28.0 | 55.9 | 52 | 10 | 0 | 62 | 66.7 | 31 | 33.3 |
C30-31 | Nose/Sinuses | 39 | 76.9 | 0.0 | 0 | 6 | 0 | 6 | 15.4 | 33 | 84.6 |
C32 | Larynx | 184 | 83.2 | 1.6 | 3 | 28 | 0 | 31 | 16.8 | 153 | 83.2 |
C33-34 | Lung | 2135 | 61.4 | 10.4 | 223 | 267 | 3 | 493 | 23.1 | 1642 | 76.9 |
C40-41 | Bone | 45 | 64.4 | 15.6 | 7 | 3 | 0 | 10 | 22.2 | 35 | 77.8 |
C43 | Melanoma skin | 31 | 100.0 | 0.0 | 0 | 4 | 0 | 4 | 12.9 | 27 | 87.1 |
C44 | Other skin | 268 | 98.1 | 1.9 | 5 | 92 | 2 | 99 | 36.9 | 169 | 63.1 |
C47+C49 | Connective tissue | 53 | 100.0 | 0.0 | 0 | 8 | 0 | 8 | 15.1 | 45 | 84.9 |
C50 | Breast | 621 | 93.6 | 1.4 | 9 | 65 | 3 | 77 | 12.4 | 544 | 87.6 |
C51 | Vulva | 31 | 100.0 | 0.0 | 0 | 3 | 0 | 3 | 9.7 | 28 | 90.3 |
C53 | Cervix | 973 | 96.8 | 0.4 | 4 | 81 | 3 | 88 | 9.0 | 885 | 91.0 |
C54 | Corpus uteri | 125 | 86.4 | 8.8 | 11 | 16 | 0 | 27 | 21.6 | 98 | 78.4 |
C56 | Ovary | 197 | 88.8 | 0.5 | 1 | 33 | 1 | 35 | 17.8 | 162 | 82.2 |
C60 | Penis | 92 | 94.6 | 0.0 | 0 | 20 | 0 | 20 | 21.7 | 72 | 78.3 |
C61 | Prostate | 148 | 92.6 | 0.0 | 0 | 39 | 2 | 41 | 27.7 | 107 | 72.3 |
C64 | Kidney | 58 | 70.7 | 5.2 | 3 | 16 | 1 | 20 | 34.5 | 38 | 65.5 |
C67 | Urinary bladder | 273 | 87.5 | 0.4 | 1 | 48 | 1 | 50 | 18.3 | 223 | 81.7 |
C70-72 | Brain & nervous system | 103 | 68.0 | 13.6 | 14 | 13 | 1 | 28 | 27.2 | 75 | 72.8 |
C73 | Thyroid | 164 | 93.9 | 0.0 | 0 | 34 | 0 | 34 | 20.7 | 130 | 79.3 |
C81 | Hodgkin lymphoma | 42 | 100.0 | 0.0 | 0 | 12 | 0 | 12 | 28.6 | 30 | 71.4 |
C82-85+C96 | Non-Hodgkin lymphoma | 369 | 99.7 | 0.3 | 1 | 67 | 3 | 71 | 19.2 | 298 | 80.8 |
C91 | Lymphoid leukaemia | 76 | 100.0 | 0.0 | 0 | 6 | 0 | 6 | 7.9 | 70 | 92.1 |
C92-94 | Myeloid leukaemia | 135 | 100.0 | 0.0 | 0 | 13 | 0 | 13 | 9.6 | 122 | 90.4 |
C95 | Leukaemia unspecified | 64 | 75.0 | 25.0 | 16 | 4 | 1 | 21 | 32.8 | 43 | 67.2 |
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |