Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Chiang Mai, Thailand, 1993-1997 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C01-02 | Tongue | 85 | 35.4 | 16.6 | 16.6 | 36.1 | 17.4 | 17.8 | 21.7 | 24.3 | |
C03-06 | Oral cavity | 101 | 55.8 | 32.0 | 21.5 | 56.6 | 33.4 | 23.2 | 24.8 | 22.0 | |
C09 | Tonsil | 51 | 48.4 | 26.7 | 20.0 | 49.1 | 27.6 | 21.0 | 26.9 | 30.6 | |
C11 | Nasopharynx | 133 | 72.8 | 40.6 | 35.6 | 73.3 | 41.5 | 36.7 | 32.5 | 41.5 | |
C12-13 | Hypopharynx | 69 | 45.5 | 23.1 | 20.9 | 46.3 | 24.3 | 22.6 | 27.0 | 30.0 | |
C15 | Oesophagus | 88 | 21.9 | 8.9 | 8.9 | 22.2 | 9.4 | 9.8 | 11.0 | 6.4 | |
C16 | Stomach | 316 | 38.4 | 19.5 | 12.1 | 38.8 | 20.2 | 12.8 | 12.9 | 12.1 | |
C18 | Colon | 237 | 61.5 | 39.7 | 29.3 | 62.1 | 40.8 | 30.8 | 27.8 | 32.5 | |
C19-20 | Rectum | 190 | 69.7 | 36.9 | 27.9 | 70.5 | 38.3 | 29.7 | 28.7 | 30.4 | |
C22 | Liver | 705 | 17.0 | 4.5 | 3.0 | 17.1 | 4.7 | 3.2 | 3.2 | 3.3 | |
C23-24 | Gall bladder | 135 | 32.3 | 11.9 | 6.0 | 32.7 | 12.4 | 6.3 | 4.8 | 6.4 | |
C25 | Pancreas | 106 | 18.2 | 10.6 | 10.6 | 18.4 | 11.0 | 11.6 | 14.7 | 10.6 | |
C26 | Gastrointestinal tract unspecified | 31 | 14.8 | 0.0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
C30-31 | Nose/Sinuses | 33 | 61.9 | 41.3 | 35.8 | 62.5 | 42.2 | 36.9 | 26.4 | 30.8 | |
C32 | Larynx | 153 | 58.4 | 35.8 | 24.6 | 59.3 | 37.5 | 26.6 | 27.4 | 28.0 | |
C33-34 | Lung | 1642 | 24.1 | 6.8 | 4.5 | 24.3 | 7.0 | 4.8 | 5.8 | 4.8 | |
C40-41 | Bone | 35 | 58.2 | 38.8 | 20.7 | 58.5 | 39.2 | 21.0 | 8.5 | 8.5 | |
C43 | Melanoma skin | 27 | 69.2 | 28.0 | 21.8 | 70.2 | 29.4 | 23.2 | 22.6 | 23.3 | |
C44 | Other skin | 169 | 79.0 | 59.8 | 41.6 | 80.4 | 63.1 | 45.6 | 46.4 | 59.2 | |
C47+C49 | Connective tissue | 45 | 64.3 | 45.1 | 45.1 | 64.7 | 45.9 | 46.6 | 44.6 | 44.6 | |
C50 | Breast | 544 | 92.0 | 71.4 | 60.8 | 92.4 | 72.3 | 62.1 | 55.8 | 57.3 | |
C51 | Vulva | 28 | 77.8 | 47.8 | 36.4 | 78.8 | 49.7 | 39.4 | 42.9 | 39.0 | |
C53 | Cervix | 885 | 86.0 | 66.8 | 58.8 | 86.4 | 67.7 | 60.2 | 57.0 | 60.0 | |
C54 | Corpus uteri | 98 | 90.3 | 71.1 | 66.2 | 90.7 | 72.2 | 67.9 | 48.8 | 64.4 | |
C56 | Ovary | 162 | 71.4 | 52.0 | 47.1 | 71.7 | 52.6 | 47.9 | 35.2 | 44.7 | |
C60 | Penis | 72 | 63.9 | 50.5 | 32.0 | 64.7 | 52.8 | 34.6 | 33.6 | 36.7 | |
C61 | Prostate | 107 | 78.8 | 44.9 | 30.4 | 80.7 | 48.5 | 34.9 | 34.5 | 35.0 | |
C64 | Kidney | 38 | 38.9 | 18.6 | 18.6 | 39.3 | 19.1 | 19.4 | 16.5 | 23.1 | |
C67 | Urinary bladder | 223 | 60.3 | 39.5 | 28.8 | 61.1 | 41.1 | 30.7 | 26.5 | 33.2 | |
C70-72 | Brain & nervous system | 75 | 56.0 | 30.2 | 20.4 | 56.2 | 30.5 | 20.6 | 15.3 | 16.4 | |
C73 | Thyroid | 130 | 76.0 | 70.6 | 65.7 | 76.4 | 71.5 | 66.9 | 65.1 | 65.4 | |
C81 | Hodgkin lymphoma | 30 | 60.7 | 56.7 | 51.5 | 61.1 | 57.7 | 53.0 | 69.7 | 73.1 | |
C82-85+C96 | Non-Hodgkin lymphoma | 298 | 51.9 | 32.4 | 25.4 | 52.2 | 33.0 | 26.3 | 26.0 | 28.1 | |
C91 | Lymphoid leukaemia | 70 | 52.6 | 24.2 | 20.3 | 52.7 | 24.3 | 20.4 | 15.4 | 15.4 | |
C92-94 | Myeloid leukaemia | 122 | 28.3 | 16.1 | 10.5 | 28.4 | 16.3 | 10.7 | 8.7 | 10.9 | |
C95 | Leukaemia unspecified | 43 | 18.6 | 9.3 | 9.3 | 18.8 | 9.6 | 9.7 | 8.9 | 11.0 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |