Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Chiang Mai, Thailand, 1993-1997 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C01-02 | Tongue | 85 | 61 | 14.7 | 16.0 | 24 | 21.5 | 22.5 | 12 | 9 | 14 | 25 | 25 | 19.7 | 0.0 | 28.0 | 18.3 | 0.0 |
C03-06 | Oral cavity | 101 | 60 | 16.7 | 18.1 | 41 | 28.9 | 31.3 | 8 | 13 | 31 | 24 | 25 | 31.4 | 32.5 | 20.9 | 9.9 | 35.5 |
C09 | Tonsil | 51 | 39 | 17.9 | 18.7 | 12 | 7 | 7 | 9 | 15 | 13 | 40.2 | 0.0 | 34.7 | 0.0 | 0.0 | ||
C11 | Nasopharynx | 133 | 93 | 31.3 | 32.5 | 40 | 44.0 | 45.2 | 30 | 32 | 38 | 24 | 9 | 41.1 | 63.4 | 36.7 | 6.1 | 0.0 |
C12-13 | Hypopharynx | 69 | 56 | 23.2 | 25.1 | 13 | 0 | 3 | 17 | 26 | 23 | 0.0 | 33.9 | 39.4 | 14.9 | 21.1 | ||
C15 | Oesophagus | 88 | 56 | 5.8 | 6.2 | 32 | 14.6 | 16.3 | 2 | 13 | 23 | 34 | 16 | 0.0 | 17.0 | 5.5 | 6.0 | 23.8 |
C16 | Stomach | 316 | 180 | 13.7 | 14.7 | 136 | 10.0 | 10.4 | 48 | 49 | 90 | 87 | 42 | 17.3 | 9.0 | 16.0 | 5.8 | 15.8 |
C18 | Colon | 237 | 126 | 31.6 | 33.4 | 111 | 26.8 | 28.1 | 45 | 38 | 56 | 68 | 30 | 26.2 | 33.4 | 46.5 | 24.0 | 19.8 |
C19-20 | Rectum | 190 | 102 | 29.2 | 31.4 | 88 | 26.2 | 27.6 | 40 | 22 | 41 | 57 | 30 | 29.6 | 37.7 | 30.4 | 28.5 | 23.3 |
C22 | Liver | 705 | 497 | 2.4 | 2.5 | 208 | 5.3 | 5.6 | 171 | 138 | 194 | 150 | 52 | 1.1 | 6.1 | 4.4 | 1.2 | 0.0 |
C23-24 | Gall bladder | 135 | 50 | 85 | 10.1 | 10.6 | 12 | 15 | 29 | 61 | 18 | 0.0 | 0.0 | 8.2 | 7.5 | 0.0 | ||
C25 | Pancreas | 106 | 49 | 12.2 | 13.9 | 57 | 9.3 | 9.6 | 10 | 13 | 31 | 36 | 16 | 0.0 | 0.0 | 11.5 | 0.0 | 19.1 |
C26 | Gastrointestinal tract unspecified | 31 | 18 | 13 | 7 | 5 | 8 | 5 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
C30-31 | Nose/Sinuses | 33 | 21 | 33.1 | 34.2 | 12 | 40.4 | 41.3 | 10 | 3 | 12 | 5 | 3 | 60.0 | 0.0 | 32.5 | 0.0 | 0.0 |
C32 | Larynx | 153 | 116 | 30.9 | 33.7 | 37 | 3.7 | 3.9 | 9 | 10 | 36 | 65 | 33 | 33.8 | 37.5 | 18.2 | 29.8 | 28.3 |
C33-34 | Lung | 1642 | 945 | 4.2 | 4.5 | 697 | 5.0 | 5.3 | 102 | 248 | 632 | 516 | 144 | 10.3 | 4.3 | 3.8 | 4.4 | 7.6 |
C40-41 | Bone | 35 | 27 | 15.3 | 15.6 | 8 | 44.6 | 45.1 | 24 | 4 | 3 | 4 | 0 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 |
C43 | Melanoma skin | 27 | 14 | 13 | 35.9 | 38.2 | 6 | 3 | 4 | 9 | 5 | 33.6 | 0.0 | 68.7 | 0.0 | 0.0 | ||
C44 | Other skin | 169 | 87 | 35.3 | 38.8 | 82 | 47.4 | 51.8 | 16 | 14 | 36 | 57 | 46 | 83.0 | 46.2 | 79.2 | 42.3 | 16.1 |
C47+C49 | Connective tissue | 45 | 19 | 44.8 | 47.0 | 26 | 45.1 | 46.1 | 23 | 8 | 6 | 5 | 3 | 46.2 | 0.0 | 43.7 | 40.6 | 38.5 |
C50 | Breast | 544 | 2 | 100.0 | 101.7 | 542 | 60.6 | 61.9 | 222 | 164 | 91 | 45 | 22 | 70.6 | 63.0 | 56.6 | 31.5 | 50.3 |
C51 | Vulva | 28 | 28 | 36.4 | 39.4 | 2 | 5 | 6 | 10 | 5 | 0.0 | 72.3 | 63.3 | 0.0 | 75.2 | |||
C53 | Cervix | 885 | 885 | 58.8 | 60.2 | 360 | 215 | 183 | 97 | 30 | 64.0 | 63.2 | 60.2 | 44.8 | 34.6 | |||
C54 | Corpus uteri | 98 | 98 | 66.2 | 67.9 | 25 | 24 | 35 | 12 | 2 | 86.3 | 78.0 | 62.8 | 41.5 | 0.0 | |||
C56 | Ovary | 162 | 162 | 47.1 | 47.9 | 69 | 42 | 30 | 16 | 5 | 61.1 | 50.7 | 31.9 | 0.0 | 0.0 | |||
C60 | Penis | 72 | 72 | 32.0 | 34.6 | 21 | 10 | 16 | 16 | 9 | 0.0 | 0.0 | 36.3 | 61.3 | 0.0 | |||
C61 | Prostate | 107 | 107 | 30.4 | 34.9 | 0 | 5 | 18 | 43 | 41 | 0.0 | 40.8 | 25.8 | 39.4 | 34.2 | |||
C64 | Kidney | 38 | 22 | 16.7 | 17.7 | 16 | 21.2 | 21.6 | 8 | 8 | 7 | 9 | 6 | 38.6 | 0.0 | 14.7 | 21.8 | 0.0 |
C67 | Urinary bladder | 223 | 163 | 30.9 | 33.1 | 60 | 22.7 | 24.1 | 21 | 24 | 64 | 82 | 32 | 71.2 | 25.5 | 30.1 | 27.1 | 9.9 |
C70-72 | Brain & nervous system | 75 | 39 | 11.9 | 12.1 | 36 | 32.0 | 32.2 | 47 | 9 | 12 | 6 | 1 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 |
C73 | Thyroid | 130 | 31 | 47.2 | 49.0 | 99 | 71.8 | 72.8 | 68 | 17 | 17 | 26 | 2 | 91.3 | 63.6 | 48.0 | 19.1 | 0.0 |
C81 | Hodgkin lymphoma | 30 | 18 | 57.1 | 59.0 | 12 | 43.6 | 44.3 | 12 | 3 | 7 | 8 | 0 | 91.3 | 67.7 | 30.1 | 0.0 | 0.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 298 | 179 | 20.2 | 21.0 | 119 | 33.3 | 34.4 | 118 | 50 | 58 | 56 | 16 | 36.6 | 28.5 | 25.8 | 10.8 | 13.8 |
C91 | Lymphoid leukaemia | 70 | 49 | 18.8 | 18.9 | 21 | 23.8 | 23.9 | 55 | 5 | 5 | 5 | 0 | 25.2 | 0.0 | 0.0 | 0.0 | 15.4 |
C92-94 | Myeloid leukaemia | 122 | 60 | 11.6 | 11.8 | 62 | 9.3 | 9.5 | 66 | 14 | 20 | 18 | 4 | 14.2 | 8.1 | 15.3 | 0.0 | 0.0 |
C95 | Leukaemia unspecified | 43 | 22 | 21 | 19.0 | 19.6 | 23 | 0 | 6 | 8 | 6 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |