
Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(Chiang Mai, Thailand, 1993-1997)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C18 | Colon | 237 | 1.3 | 65.8 | 31.6 | 1.3 | 66.7 | 40.8 | 6.0 | 0.0 |
C19-20 | Rectum | 190 | 3.7 | 74.2 | 20.0 | 2.1 | 71.4 | 31.2 | 5.9 | 0.0 |
C32 | Larynx | 153 | 11.8 | 82.4 | 3.8 | 2.0 | 52.4 | 21.4 | 16.7 | 0.0 |
C50 | Breast | 544 | 14.3 | 70.0 | 11.9 | 3.8 | 79.3 | 63.7 | 24.8 | 49.4 |
C53 | Cervix | 885 | 26.1 | 69.7 | 3.7 | 0.5 | 81.2 | 52.7 | 12.2 | 75.0 |
C56 | Ovary | 162 | 24.1 | 43.8 | 30.2 | 1.9 | 88.2 | 48.3 | 16.9 | 0.0 |
Graphs:
![]() |
Other tables available for this registry:
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |