Comparative statistics by cancer registry
Table6: Comparison of 5-year absolute and relative survival of cases diagnosed between 1985-1992 and 1993-1997
(Chiang Mai, Thailand)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | % of complete FU at 5 years | 5-year absolute survival % | 5-year relative survival % | |||
85-92 | 93-97 | 85-92 | 93-97 | 885-92 | 93-97 | ||
C01-02 | Tongue | 86.6 | 82.4 | 27.4 | 16.6 | 35.9 | 17.8 |
C03-06 | Oral cavity | 93.3 | 73.3 | 14.8 | 21.5 | 19.4 | 23.2 |
C09 | Tonsil | 86.4 | 64.7 | 16.9 | 20.0 | 23.3 | 21.0 |
C11 | Nasopharynx | 86.0 | 81.2 | 27.2 | 35.6 | 29.4 | 36.7 |
C12-13 | Hypopharynx | 87.2 | 84.1 | 15.5 | 20.9 | 21.4 | 22.6 |
C15 | Oesophagus | 96.8 | 88.6 | 2.9 | 8.9 | 3.8 | 9.8 |
C16 | Stomach | 95.0 | 83.9 | 7.5 | 12.1 | 8.6 | 12.8 |
C18 | Colon | 75.3 | 77.6 | 33.3 | 29.3 | 38.4 | 30.8 |
C19-20 | Rectum | 85.2 | 75.8 | 21.9 | 27.9 | 25.2 | 29.7 |
C22 | Liver | 97.9 | 91.4 | 0.4 | 3.0 | 0.5 | 3.2 |
C23-24 | Gall bladder | 94.8 | 80.8 | 3.5 | 6.0 | 4.1 | 6.3 |
C25 | Pancreas | 93.0 | 85.8 | 3.2 | 10.6 | 3.7 | 11.6 |
C32 | Larynx | 92.1 | 77.1 | 16.2 | 24.6 | 20.2 | 26.6 |
C33-34 | Lung | 95.8 | 88.8 | 2.7 | 4.5 | 3.1 | 4.8 |
C40-41 | Bone | 75.6 | 82.8 | 33.7 | 20.7 | 36.1 | 21.0 |
C43 | Melanoma skin | 83.3 | 77.8 | 36.5 | 21.8 | 43.7 | 23.2 |
C44 | Other skin | 66.9 | 59.2 | 73.9 | 41.6 | 92.7 | 45.6 |
C47+C49 | Connective tissue | 88.0 | 66.7 | 35.3 | 45.1 | 37.9 | 46.6 |
C50 | Breast | 67.8 | 71.9 | 59.4 | 60.8 | 63.7 | 62.1 |
C51 | Vulva | 73.5 | 82.2 | 51.2 | 36.4 | 59.2 | 39.4 |
C53 | Cervix | 71.4 | 75.0 | 65.0 | 58.8 | 68.2 | 60.2 |
C54 | Corpus uteri | 51.3 | 66.3 | 64.1 | 66.2 | 69.5 | 67.9 |
C56 | Ovary | 82.7 | 74.0 | 42.6 | 47.1 | 44.9 | 47.9 |
C60 | Penis | 77.7 | 61.1 | 48.9 | 32.0 | 56.8 | 34.6 |
C61 | Prostate | 80.3 | 81.3 | 28.7 | 30.4 | 42.3 | 34.9 |
C64 | Kidney | 92.9 | 84.2 | 14.0 | 18.6 | 15.3 | 19.4 |
C67 | Urinary bladder | 82.7 | 76.7 | 31.0 | 28.8 | 38.3 | 30.7 |
C70-72 | Brain & nervous system | 90.9 | 65.3 | 17.9 | 20.4 | 18.7 | 20.6 |
C73 | Thyroid | 73.9 | 70.0 | 48.3 | 65.7 | 52.7 | 66.9 |
C81 | Hodgkin lymphoma | 82.4 | 73.3 | 27.2 | 51.5 | 29.6 | 53.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 84.4 | 79.2 | 22.4 | 25.4 | 24.7 | 26.3 |
C91 | Lymphoid leukaemia | 97.7 | 90.0 | 13.2 | 20.3 | 13.7 | 20.4 |
C92-94 | Myeloid leukaemia | 93.2 | 91.8 | 10.1 | 10.5 | 10.9 | 10.7 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |