Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Costa Rica, 1995-2000 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C50 | Breast | 2462 | 15 | 72.8 | 90.8 | 2447 | 63.3 | 67.5 | 597 | 671 | 478 | 451 | 265 | 62.6 | 70.3 | 72.9 | 74.6 | 49.8 |
C53 | Cervix | 1485 | 1485 | 51.5 | 53.8 | 652 | 311 | 224 | 174 | 124 | 65.9 | 54.4 | 44.2 | 42.4 | 24.5 | |||
D06 | In-situ cervix | 2350 | 2350 | 97.3 | 98.8 | 1820 | 287 | 140 | 82 | 21 | 74.4 | 80.6 | 71.4 | 59.4 | 57.2 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Costa Rica, 1995-2000 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Costa Rica, 1995-2000 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Costa Rica, 1995-2000 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Costa Rica, 1995-2000 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Costa Rica, 1995-2000) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |