Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Cuba, 1994-1995 cases followed-up until 1999)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C01-02 | Tongue | 231 | 178 | 26.8 | 31.6 | 53 | 47.3 | 52.3 | 18 | 30 | 59 | 60 | 64 | 50.5 | 37.5 | 34.9 | 37.2 | 32.8 |
C03-06 | Oral cavity | 260 | 173 | 31.2 | 36.1 | 87 | 45.2 | 52.8 | 12 | 35 | 67 | 72 | 74 | 51.0 | 41.2 | 47.3 | 36.6 | 39.8 |
C09 | Tonsil | 54 | 46 | 39.1 | 43.0 | 8 | 60.0 | 66.6 | 8 | 11 | 8 | 18 | 9 | 76.0 | 37.7 | 40.3 | 64.9 | 0.0 |
C10 | Other oropharynx | 48 | 36 | 32.8 | 38.4 | 12 | 55.4 | 58.8 | 1 | 9 | 15 | 14 | 9 | 100.8 | 68.7 | 21.4 | 55.2 | 33.6 |
C18 | Colon | 1248 | 518 | 32.9 | 38.4 | 730 | 37.1 | 43.2 | 74 | 124 | 247 | 345 | 458 | 51.8 | 40.8 | 43.3 | 49.7 | 31.7 |
C19-20 | Rectum | 556 | 274 | 39.8 | 46.4 | 282 | 44.4 | 50.4 | 40 | 79 | 113 | 167 | 157 | 52.0 | 52.9 | 52.6 | 47.5 | 42.9 |
C21 | Anus | 94 | 28 | 42.2 | 50.9 | 66 | 54.4 | 60.5 | 5 | 17 | 22 | 20 | 30 | 60.6 | 46.0 | 46.6 | 84.0 | 58.8 |
C32 | Larynx | 800 | 683 | 46.8 | 52.8 | 117 | 47.7 | 53.1 | 50 | 130 | 238 | 244 | 138 | 80.7 | 63.5 | 49.5 | 51.3 | 38.9 |
C50 | Breast | 2169 | 2169 | 64.6 | 69.7 | 424 | 515 | 502 | 435 | 293 | 71.7 | 67.0 | 70.7 | 72.6 | 65.4 | |||
C53 | Cervix | 1221 | 1221 | 55.7 | 58.1 | 531 | 284 | 184 | 155 | 67 | 65.3 | 55.3 | 46.7 | 54.5 | 53.0 | |||
C67 | Urinary bladder | 819 | 631 | 52.5 | 63.0 | 188 | 56.2 | 66.5 | 31 | 82 | 157 | 241 | 308 | 74.4 | 80.6 | 71.4 | 59.4 | 57.2 |
C81 | Hodgkin lymphoma | 186 | 94 | 44.2 | 46.2 | 92 | 56.2 | 57.9 | 108 | 15 | 22 | 25 | 16 | 63.6 | 61.4 | 43.9 | 18.4 | 20.3 |
C82-85+C96 | Non-Hodgkin lymphoma | 464 | 247 | 42.2 | 46.3 | 217 | 45.1 | 48.5 | 122 | 80 | 87 | 97 | 78 | 56.7 | 54.9 | 41.8 | 37.5 | 43.4 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Cuba, 1994-1995 cases followed-up until 1999) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Cuba, 1994-1995 cases followed-up until 1999) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Cuba, 1994-1995 cases followed-up until 1999) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Cuba, 1994-1995 cases followed-up until 1999) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Cuba, 1994-1995) |
- Table6: | Comparison of 5-year absolute and relative survival of cases diagnosed between 1988-1989 and 1994-1995 (Cuba) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |