Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(Cuba, 1994-1995)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C01-02 | Tongue | 231 | 35.5 | 39.8 | 2.2 | 22.5 | 46.7 | 27.3 | 20.0 | 16.8 |
C03-06 | Oral cavity | 260 | 44.2 | 34.6 | 0.4 | 20.8 | 52.6 | 22.2 | 0.0 | 24.4 |
C18 | Colon | 1248 | 28.0 | 20.3 | 9.6 | 42.1 | 64.7 | 45.0 | 20.5 | 14.6 |
C19-20 | Rectum | 556 | 38.8 | 25.4 | 7.2 | 28.6 | 58.5 | 38.0 | 25.0 | 27.7 |
C32 | Larynx | 800 | 51.3 | 23.0 | 1.3 | 24.5 | 65.5 | 34.5 | 10.0 | 22.2 |
C50 | Breast | 2169 | 43.5 | 33.3 | 4.9 | 18.3 | 81.6 | 58.9 | 30.2 | 43.3 |
C53 | Cervix | 1221 | 41.3 | 34.3 | 1.7 | 22.7 | 73.9 | 41.5 | 33.3 | 45.0 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Cuba, 1994-1995 cases followed-up until 1999) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Cuba, 1994-1995 cases followed-up until 1999) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Cuba, 1994-1995 cases followed-up until 1999) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Cuba, 1994-1995 cases followed-up until 1999) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Cuba, 1994-1995) |
- Table6: | Comparison of 5-year absolute and relative survival of cases diagnosed between 1988-1989 and 1994-1995 (Cuba) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |