
Comparative statistics by cancer registry
Table6: Comparison of 5-year absolute and relative survival of cases diagnosed between 1988-1989 and 1994-1995
(Cuba)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | % of complete FU at 5 years | 5-year absolute survival % | 5-year relative survival % | |||
88-89 | 94-95 | 88-89 | 94-95 | 88-89 | 94-95 | ||
C01-02 | Tongue | 19.0 | 31.4 | 25.5 | 36.3 | ||
C03-06 | Oral cavity | 38.5 | 35.8 | 49.1 | 41.6 | ||
C10 | Other oropharynx | 27.0 | 38.1 | 33.7 | 43.3 | ||
C18 | Colon | 29.2 | 35.3 | 38.1 | 41.2 | ||
C19-20 | Rectum | 31.7 | 42.1 | 41.7 | 48.5 | ||
C50 | Breast | 54.0 | 64.6 | 60.8 | 69.7 | ||
C53 | Cervix | 52.3 | 55.7 | 55.9 | 58.1 | ||
C81 | Hodgkin lymphoma | 51.0 | 50.0 | 54.9 | 51.9 | ||
C82-85+C96 | Non-Hodgkin lymphoma | 31.8 | 43.5 | 37.0 | 47.3 |
Graphs:
![]() |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Cuba, 1994-1995 cases followed-up until 1999) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Cuba, 1994-1995 cases followed-up until 1999) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Cuba, 1994-1995 cases followed-up until 1999) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Cuba, 1994-1995 cases followed-up until 1999) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Cuba, 1994-1995) |
- Table6: | Comparison of 5-year absolute and relative survival of cases diagnosed between 1988-1989 and 1994-1995 (Cuba) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |