Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(The Gambia, 1993-1997 cases followed-up until 1999)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C16 | Stomach | 52 | 19.2 | 0.0 | 0 | 3 | 10 | 13 | 25.0 | 39 | 75.0 |
C22 | Liver | 150 | 1.3 | 0.0 | 0 | 1 | 26 | 27 | 18.0 | 123 | 82.0 |
C33-34 | Lung | 48 | 12.5 | 6.3 | 3 | 4 | 10 | 17 | 35.4 | 31 | 64.6 |
C50 | Breast | 93 | 39.8 | 1.1 | 1 | 11 | 20 | 32 | 34.4 | 61 | 65.6 |
C53 | Cervix | 275 | 17.5 | 0.4 | 1 | 29 | 43 | 73 | 26.5 | 202 | 73.5 |
C82-85+C96 | Non-Hodgkin lymphoma | 91 | 45.1 | 0.0 | 0 | 31 | 11 | 42 | 46.2 | 49 | 53.8 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (The Gambia, 1993-1997 cases followed-up until 1999) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (The Gambia, 1993-1997 cases followed-up until 1999) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (The Gambia, 1993-1997 cases followed-up until 1999) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (The Gambia, 1993-1997 cases followed-up until 1999) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |