Comparative statistics by cancer registry
Table2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site
(The Gambia, 1993-1997 cases followed-up until 1999)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | ||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | |||||||
C16 | Stomach | 39 | 34 | 87.2 | 5 | 12.8 | 12.8 | 0.0 | 0.0 | 0.0 | 87.2 | 1.3 |
C22 | Liver | 123 | 121 | 98.4 | 2 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 98.4 | 1.0 |
C33-34 | Lung | 31 | 25 | 80.6 | 6 | 19.4 | 19.4 | 0.0 | 0.0 | 0.0 | 80.6 | 0.8 |
C50 | Breast | 61 | 56 | 91.8 | 5 | 8.2 | 8.2 | 1.5 | 0.0 | 0.0 | 91.8 | 4.6 |
C53 | Cervix | 202 | 193 | 95.5 | 9 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 95.5 | 5.6 |
C82-85+C96 | Non-Hodgkin lymphoma | 49 | 44 | 89.8 | 5 | 10.2 | 10.2 | 0.0 | 0.0 | 0.0 | 89.8 | 2.2 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (The Gambia, 1993-1997 cases followed-up until 1999) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (The Gambia, 1993-1997 cases followed-up until 1999) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (The Gambia, 1993-1997 cases followed-up until 1999) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (The Gambia, 1993-1997 cases followed-up until 1999) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |