
Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(The Gambia, 1993-1997 cases followed-up until 1999)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C16 | Stomach | 39 | 17.8 | 17.8 | 4.5 | 18.3 | 18.8 | 4.8 | 4.0 | 2.8 | |
C22 | Liver | 123 | 8.2 | 3.3 | 3.3 | 8.4 | 3.4 | 3.4 | 2.6 | 3.2 | |
C33-34 | Lung | 31 | 25.0 | 25.0 | 25.0 | 25.8 | 28.9 | 32.1 | 49.8 | 19.7 | |
C50 | Breast | 61 | 29.9 | 9.3 | 9.3 | 30.3 | 9.9 | 10.3 | 9.5 | 12.5 | |
C53 | Cervix | 202 | 44.3 | 22.4 | 22.4 | 44.8 | 23.0 | 23.6 | 22.9 | 21.8 | |
C82-85+C96 | Non-Hodgkin lymphoma | 49 | 39.8 | 24.4 | 24.4 | 40.3 | 25.2 | 25.4 | 22.5 | 25.5 |
Graphs:
![]() |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (The Gambia, 1993-1997 cases followed-up until 1999) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (The Gambia, 1993-1997 cases followed-up until 1999) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (The Gambia, 1993-1997 cases followed-up until 1999) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (The Gambia, 1993-1997 cases followed-up until 1999) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |