Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Hong Kong SAR, China, 1996-2001 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C00 | Lip | 47 | 85.1 | 2.1 | 1 | 0 | 4 | 5 | 10.6 | 42 | 89.4 |
C01-02 | Tongue | 737 | 92.8 | 0.3 | 2 | 0 | 58 | 60 | 8.1 | 677 | 91.9 |
C03-06 | Oral cavity | 605 | 94.0 | 0.5 | 3 | 0 | 41 | 44 | 7.3 | 561 | 92.7 |
C07-08 | Salivary gland | 347 | 91.1 | 0.0 | 0 | 0 | 17 | 17 | 4.9 | 330 | 95.1 |
C11 | Nasopharynx | 6746 | 93.9 | 0.3 | 18 | 0 | 135 | 153 | 2.3 | 6593 | 97.7 |
C12-13 | Hypopharynx | 402 | 94.8 | 0.5 | 2 | 0 | 40 | 42 | 10.4 | 360 | 89.6 |
C15 | Oesophagus | 3054 | 92.8 | 1.0 | 32 | 3 | 187 | 222 | 7.3 | 2832 | 92.7 |
C16 | Stomach | 6209 | 92.4 | 1.0 | 63 | 2 | 265 | 330 | 5.3 | 5879 | 94.7 |
C17 | Small intestine | 258 | 89.1 | 1.9 | 5 | 0 | 14 | 19 | 7.4 | 239 | 92.6 |
C18 | Colon | 11685 | 90.4 | 1.1 | 134 | 7 | 519 | 660 | 5.6 | 11025 | 94.4 |
C19-21 | Rectum, anus | 6567 | 92.3 | 0.8 | 52 | 4 | 319 | 375 | 5.7 | 6192 | 94.3 |
C22 | Liver | 9920 | 60.3 | 4.0 | 392 | 10 | 262 | 664 | 6.7 | 9256 | 93.3 |
C23-24 | Gall bladder | 1702 | 61.7 | 2.3 | 39 | 0 | 62 | 101 | 5.9 | 1601 | 94.1 |
C25 | Pancreas | 2042 | 38.2 | 6.3 | 128 | 4 | 109 | 241 | 11.8 | 1801 | 88.2 |
C30-31 | Nose/Sinuses | 309 | 90.0 | 0.6 | 2 | 0 | 19 | 21 | 6.8 | 288 | 93.2 |
C32 | Larynx | 1284 | 92.3 | 0.5 | 6 | 0 | 68 | 74 | 5.8 | 1210 | 94.2 |
C33-34 | Lung | 22667 | 77.1 | 2.2 | 503 | 10 | 1023 | 1536 | 6.8 | 21131 | 93.2 |
C37-38 | Other thoracic organs | 250 | 78.8 | 1.6 | 4 | 0 | 16 | 20 | 8.0 | 230 | 92.0 |
C40-41 | Bone | 280 | 80.0 | 2.1 | 6 | 0 | 18 | 24 | 8.6 | 256 | 91.4 |
C43 | Melanoma skin | 276 | 100.0 | 0.0 | 0 | 0 | 15 | 15 | 5.4 | 261 | 94.6 |
C44 | Other skin | 2719 | 97.1 | 0.1 | 2 | 0 | 131 | 133 | 4.9 | 2586 | 95.1 |
C45 | Mesothelioma | 55 | 100.0 | 0.0 | 0 | 1 | 4 | 5 | 9.1 | 50 | 90.9 |
C47+C49 | Connective tissue | 1025 | 95.1 | 0.7 | 7 | 1 | 47 | 55 | 5.4 | 970 | 94.6 |
C50 | Breast | 10556 | 96.4 | 0.3 | 36 | 1 | 407 | 444 | 4.2 | 10112 | 95.8 |
C51-52+C57 | Vulva, vagina and other female genital organs | 256 | 91.4 | 0.0 | 0 | 0 | 24 | 24 | 9.4 | 232 | 90.6 |
C53 | Cervix | 2727 | 95.8 | 0.2 | 5 | 0 | 98 | 103 | 3.8 | 2624 | 96.2 |
C54 | Corpus uteri | 1990 | 97.7 | 0.1 | 1 | 0 | 126 | 127 | 6.4 | 1863 | 93.6 |
C56 | Ovary | 1949 | 90.2 | 0.9 | 18 | 0 | 100 | 118 | 6.1 | 1831 | 93.9 |
C60 | Penis | 163 | 95.7 | 0.0 | 0 | 0 | 2 | 2 | 1.2 | 161 | 98.8 |
C61 | Prostate | 3441 | 90.7 | 0.5 | 17 | 1 | 217 | 235 | 6.8 | 3206 | 93.2 |
C62 | Testis | 389 | 97.2 | 0.3 | 1 | 0 | 5 | 6 | 1.5 | 383 | 98.5 |
C64 | Kidney | 969 | 100.0 | 0.0 | 0 | 0 | 55 | 55 | 5.7 | 914 | 94.3 |
C67 | Urinary bladder | 3750 | 92.3 | 0.4 | 15 | 0 | 261 | 276 | 7.4 | 3474 | 92.6 |
C68 | Other urinary organs | 776 | 64.3 | 3.0 | 23 | 0 | 42 | 65 | 8.4 | 711 | 91.6 |
C69 | Eye | 66 | 92.4 | 1.5 | 1 | 0 | 0 | 1 | 1.5 | 65 | 98.5 |
C70-72 | Brain & nervous system | 1349 | 82.1 | 3.6 | 49 | 0 | 31 | 80 | 5.9 | 1269 | 94.1 |
C73 | Thyroid | 2309 | 96.9 | 0.3 | 6 | 0 | 68 | 74 | 3.2 | 2235 | 96.8 |
C74-75 | Adrenal gland, other endocrine | 173 | 67.6 | 8.1 | 14 | 0 | 0 | 14 | 8.1 | 159 | 91.9 |
C81 | Hodgkin lymphoma | 268 | 97.8 | 0.4 | 1 | 0 | 10 | 11 | 4.1 | 257 | 95.9 |
C82-85+C96 | Non-Hodgkin lymphoma | 3516 | 95.3 | 0.9 | 32 | 3 | 163 | 198 | 5.6 | 3318 | 94.4 |
C90 | Multiple myeloma | 857 | 90.4 | 2.5 | 21 | 0 | 40 | 61 | 7.1 | 796 | 92.9 |
C91 | Lymphoid leukaemia | 596 | 94.8 | 0.5 | 3 | 0 | 32 | 35 | 5.9 | 561 | 94.1 |
C92-94 | Myeloid leukaemia | 1470 | 87.5 | 1.8 | 26 | 0 | 55 | 81 | 5.5 | 1389 | 94.5 |
C95 | Leukaemia unspecified | 170 | 73.5 | 10.6 | 18 | 1 | 10 | 29 | 17.1 | 141 | 82.9 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease of breast cancer (Hong Kong SAR, China, 1996-2001) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |