Comparative statistics by cancer registry
Table2b: Number and proportion of cases by vital status and median follow-up (in months) by site
(Hong Kong SAR, China, 1996-2001 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | ||||
C00 | Lip | 42 | 6 | 14.3 | 36 | 85.7 | 42 | 100.0 | 59.6 |
C01-02 | Tongue | 677 | 288 | 42.5 | 389 | 57.5 | 677 | 100.0 | 41.6 |
C03-06 | Oral cavity | 561 | 278 | 49.6 | 283 | 50.4 | 561 | 100.0 | 34.5 |
C07-08 | Salivary gland | 330 | 83 | 25.2 | 247 | 74.8 | 330 | 100.0 | 54.8 |
C11 | Nasopharynx | 6593 | 1902 | 28.8 | 4691 | 71.2 | 6593 | 100.0 | 48.7 |
C12-13 | Hypopharynx | 360 | 268 | 74.4 | 92 | 25.6 | 360 | 100.0 | 16.4 |
C15 | Oesophagus | 2832 | 2216 | 78.2 | 616 | 21.8 | 2832 | 100.0 | 9.7 |
C16 | Stomach | 5879 | 4009 | 68.2 | 1870 | 31.8 | 5879 | 100.0 | 15.6 |
C17 | Small intestine | 239 | 151 | 63.2 | 88 | 36.8 | 239 | 100.0 | 21.1 |
C18 | Colon | 11025 | 5506 | 49.9 | 5519 | 50.1 | 11025 | 100.0 | 35.2 |
C19-21 | Rectum, anus | 6192 | 2984 | 48.2 | 3208 | 51.8 | 6192 | 100.0 | 35.4 |
C22 | Liver | 9256 | 7445 | 80.4 | 1811 | 19.6 | 9256 | 100.0 | 5.6 |
C23-24 | Gall bladder | 1601 | 1303 | 81.4 | 298 | 18.6 | 1601 | 100.0 | 7.0 |
C25 | Pancreas | 1801 | 1552 | 86.2 | 249 | 13.8 | 1801 | 100.0 | 4.4 |
C30-31 | Nose/Sinuses | 288 | 119 | 41.3 | 169 | 58.7 | 288 | 100.0 | 41.6 |
C32 | Larynx | 1210 | 507 | 41.9 | 703 | 58.1 | 1210 | 100.0 | 41.6 |
C33-34 | Lung | 21131 | 17393 | 82.3 | 3738 | 17.7 | 21131 | 100.0 | 8.1 |
C37-38 | Other thoracic organs | 230 | 91 | 39.6 | 139 | 60.4 | 230 | 100.0 | 38.0 |
C40-41 | Bone | 256 | 77 | 30.1 | 179 | 69.9 | 256 | 100.0 | 49.7 |
C43 | Melanoma skin | 261 | 124 | 47.5 | 137 | 52.5 | 261 | 100.0 | 33.5 |
C44 | Other skin | 2586 | 519 | 20.1 | 2067 | 79.9 | 2586 | 100.0 | 50.7 |
C45 | Mesothelioma | 50 | 40 | 80.0 | 10 | 20.0 | 50 | 100.0 | 10.9 |
C47+C49 | Connective tissue | 970 | 341 | 35.2 | 629 | 64.8 | 970 | 100.0 | 42.6 |
C50 | Breast | 10112 | 1649 | 16.3 | 8463 | 83.7 | 10112 | 100.0 | 50.7 |
C53 | Cervix | 2624 | 756 | 28.8 | 1868 | 71.2 | 2624 | 100.0 | 48.7 |
C54 | Corpus uteri | 1863 | 372 | 20.0 | 1491 | 80.0 | 1863 | 100.0 | 48.7 |
C56 | Ovary | 1831 | 653 | 35.7 | 1178 | 64.3 | 1831 | 100.0 | 42.6 |
C60 | Penis | 161 | 60 | 37.3 | 101 | 62.7 | 161 | 100.0 | 44.6 |
C61 | Prostate | 3206 | 1271 | 39.6 | 1935 | 60.4 | 3206 | 100.0 | 38.1 |
C62 | Testis | 383 | 71 | 18.5 | 312 | 81.5 | 383 | 100.0 | 54.8 |
C64 | Kidney | 914 | 378 | 41.4 | 536 | 58.6 | 914 | 100.0 | 37.5 |
C67 | Urinary bladder | 3474 | 1438 | 41.4 | 2036 | 58.6 | 3474 | 100.0 | 40.5 |
C68 | Other urinary organs | 711 | 407 | 57.2 | 304 | 42.8 | 711 | 100.0 | 26.3 |
C69 | Eye | 65 | 12 | 18.5 | 53 | 81.5 | 65 | 100.0 | 49.7 |
C70-72 | Brain & nervous system | 1269 | 709 | 55.9 | 560 | 44.1 | 1269 | 100.0 | 27.4 |
C73 | Thyroid | 2235 | 240 | 10.7 | 1995 | 89.3 | 2235 | 100.0 | 58.9 |
C74-75 | Adrenal gland, other endocrine | 159 | 51 | 32.1 | 108 | 67.9 | 159 | 100.0 | 49.7 |
C81 | Hodgkin lymphoma | 257 | 50 | 19.5 | 207 | 80.5 | 257 | 100.0 | 48.7 |
C82-85+C96 | Non-Hodgkin lymphoma | 3318 | 1672 | 50.4 | 1646 | 49.6 | 3318 | 100.0 | 32.5 |
C90 | Multiple myeloma | 796 | 571 | 71.7 | 225 | 28.3 | 796 | 100.0 | 20.4 |
C91 | Lymphoid leukaemia | 561 | 242 | 43.1 | 319 | 56.9 | 561 | 100.0 | 36.5 |
C92-94 | Myeloid leukaemia | 1389 | 935 | 67.3 | 454 | 32.7 | 1389 | 100.0 | 15.1 |
C95 | Leukaemia unspecified | 141 | 109 | 77.3 | 32 | 22.7 | 141 | 100.0 | 4.5 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease of breast cancer (Hong Kong SAR, China, 1996-2001) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |