Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Hong Kong SAR, China, 1996-2001 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C00 | Lip | 42 | 97.6 | 92.6 | 84.9 | 100.6 | 102.0 | 101.6 | 103.6 | 100.3 | |
C01-02 | Tongue | 677 | 80.9 | 61.7 | 56.8 | 83.0 | 66.5 | 64.6 | 63.7 | 64.0 | |
C03-06 | Oral cavity | 561 | 70.9 | 57.8 | 50.2 | 73.7 | 64.3 | 60.2 | 62.8 | 64.5 | |
C07-08 | Salivary gland | 330 | 90.6 | 81.3 | 75.5 | 92.5 | 86.1 | 83.2 | 80.3 | 81.8 | |
C11 | Nasopharynx | 6593 | 92.1 | 78.5 | 70.2 | 93.2 | 81.4 | 74.6 | 69.6 | 74.0 | |
C12-13 | Hypopharynx | 360 | 60.8 | 31.7 | 22.5 | 63.0 | 35.4 | 27.1 | 25.5 | 24.1 | |
C15 | Oesophagus | 2832 | 43.9 | 25.3 | 20.9 | 45.6 | 28.4 | 25.6 | 26.1 | 26.4 | |
C16 | Stomach | 5879 | 54.5 | 35.9 | 30.8 | 57.0 | 40.8 | 38.2 | 38.7 | 41.5 | |
C17 | Small intestine | 239 | 57.7 | 40.4 | 35.7 | 59.8 | 44.4 | 41.7 | 41.4 | 48.5 | |
C18 | Colon | 11025 | 74.8 | 57.2 | 48.9 | 78.2 | 65.2 | 61.3 | 61.0 | 63.2 | |
C19-21 | Rectum, anus | 6192 | 79.2 | 59.3 | 49.9 | 82.4 | 66.4 | 60.6 | 59.2 | 63.4 | |
C22 | Liver | 9256 | 36.9 | 23.0 | 18.9 | 38.0 | 24.9 | 21.6 | 22.4 | 24.6 | |
C23-24 | Gall bladder | 1601 | 38.0 | 21.7 | 17.8 | 40.1 | 25.0 | 22.4 | 26.1 | 29.7 | |
C25 | Pancreas | 1801 | 27.3 | 15.2 | 13.7 | 28.4 | 17.0 | 16.5 | 17.2 | 19.9 | |
C30-31 | Nose/Sinuses | 288 | 78.5 | 63.5 | 58.6 | 80.8 | 69.0 | 67.7 | 66.5 | 70.2 | |
C32 | Larynx | 1210 | 84.5 | 66.0 | 57.9 | 88.0 | 74.7 | 71.9 | 72.4 | 73.4 | |
C33-34 | Lung | 21131 | 39.6 | 20.8 | 17.0 | 41.4 | 23.6 | 21.1 | 22.1 | 25.1 | |
C37-38 | Other thoracic organs | 230 | 75.2 | 63.0 | 60.2 | 76.6 | 65.7 | 64.7 | 54.9 | 72.2 | |
C40-41 | Bone | 256 | 87.9 | 73.8 | 69.3 | 88.9 | 76.0 | 72.7 | 68.8 | 70.1 | |
C43 | Melanoma skin | 261 | 83.5 | 56.8 | 49.5 | 86.5 | 63.1 | 59.2 | 60.1 | 61.7 | |
C44 | Other skin | 2586 | 94.7 | 86.0 | 79.1 | 99.6 | 100.3 | 102.4 | 101.1 | 100.1 | |
C45 | Mesothelioma | 50 | 48.0 | 28.0 | 23.6 | 49.6 | 30.1 | 26.2 | 28.0 | 38.1 | |
C50 | Breast | 10112 | 95.6 | 87.4 | 82.4 | 97.1 | 91.8 | 89.8 | 90.0 | 89.6 | |
C51-52+C57 | Vulva, vagina and other female genital organs | 232 | 84.1 | 62.4 | 57.6 | 87.2 | 69.6 | 69.5 | 71.0 | 73.4 | |
C53 | Cervix | 2624 | 88.8 | 76.1 | 70.4 | 90.3 | 80.0 | 76.8 | 77.3 | 79.5 | |
C54 | Corpus uteri | 1863 | 91.4 | 82.3 | 79.4 | 92.7 | 86.0 | 85.6 | 84.1 | 85.1 | |
C56 | Ovary | 1831 | 83.0 | 69.0 | 63.5 | 84.2 | 71.7 | 67.6 | 63.6 | 67.3 | |
C60 | Penis | 161 | 87.6 | 72.9 | 64.1 | 92.0 | 85.1 | 83.5 | 83.9 | 86.8 | |
C61 | Prostate | 3206 | 87.8 | 69.2 | 55.6 | 93.8 | 85.2 | 79.9 | 79.3 | 78.2 | |
C62 | Testis | 383 | 94.8 | 86.9 | 80.8 | 96.8 | 92.6 | 90.0 | 91.9 | 92.1 | |
C64 | Kidney | 914 | 77.8 | 64.4 | 57.8 | 80.0 | 69.8 | 66.3 | 65.5 | 70.5 | |
C67 | Urinary bladder | 3474 | 81.3 | 65.7 | 57.8 | 85.7 | 76.9 | 75.5 | 75.9 | 81.2 | |
C68 | Other urinary organs | 711 | 62.9 | 47.1 | 42.5 | 65.6 | 52.9 | 51.6 | 54.0 | 61.0 | |
C69 | Eye | 65 | 93.8 | 85.9 | 78.6 | 96.0 | 90.8 | 85.4 | 59.4 | 51.9 | |
C70-72 | Brain & nervous system | 1269 | 65.7 | 49.0 | 43.9 | 66.8 | 50.7 | 46.4 | 46.7 | 48.7 | |
C73 | Thyroid | 2235 | 93.5 | 91.3 | 89.0 | 94.6 | 94.3 | 94.1 | 93.7 | 95.1 | |
C74-75 | Adrenal gland, other endocrine | 159 | 81.8 | 71.5 | 68.0 | 82.8 | 73.5 | 71.1 | 57.8 | 71.2 | |
C81 | Hodgkin lymphoma | 257 | 89.1 | 82.6 | 79.8 | 90.3 | 85.2 | 84.1 | 85.6 | 87.4 | |
C82-85+C96 | Non-Hodgkin lymphoma | 3318 | 67.4 | 54.1 | 48.9 | 69.5 | 58.8 | 56.1 | 61.6 | 64.7 | |
C90 | Multiple myeloma | 796 | 62.4 | 37.6 | 25.1 | 65.1 | 42.4 | 31.0 | 34.8 | 37.8 | |
C91 | Lymphoid leukaemia | 561 | 77.7 | 60.9 | 54.9 | 79.3 | 64.3 | 60.0 | 56.7 | 59.1 | |
C92-94 | Myeloid leukaemia | 1389 | 55.0 | 36.9 | 31.4 | 56.4 | 38.8 | 33.9 | 36.0 | 42.3 | |
C95 | Leukaemia unspecified | 141 | 32.6 | 23.3 | 23.3 | 33.9 | 25.0 | 25.4 | 31.4 | 36.8 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease of breast cancer (Hong Kong SAR, China, 1996-2001) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |