Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Hong Kong SAR, China, 1996-2001 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C00 | Lip | 42 | 25 | 84.0 | 101.7 | 17 | 87.1 | 102.1 | 8 | 6 | 6 | 12 | 10 | 101.1 | 102.8 | 110.3 | 71.8 | 119.7 |
C01-02 | Tongue | 677 | 438 | 50.1 | 57.6 | 239 | 69.3 | 77.5 | 139 | 119 | 151 | 170 | 98 | 76.8 | 63.7 | 58.0 | 67.1 | 63.2 |
C03-06 | Oral cavity | 561 | 378 | 45.9 | 55.9 | 183 | 59.5 | 69.0 | 50 | 75 | 127 | 171 | 138 | 84.8 | 61.8 | 59.2 | 58.7 | 52.8 |
C07-08 | Salivary gland | 330 | 180 | 68.2 | 77.0 | 150 | 83.9 | 90.3 | 118 | 63 | 55 | 55 | 39 | 90.4 | 88.2 | 74.7 | 76.4 | 73.0 |
C11 | Nasopharynx | 6593 | 4751 | 67.6 | 72.2 | 1842 | 77.0 | 80.7 | 2726 | 1744 | 1094 | 759 | 270 | 80.8 | 76.1 | 67.5 | 64.0 | 57.1 |
C12-13 | Hypopharynx | 360 | 335 | 20.4 | 24.7 | 25 | 50.3 | 57.8 | 20 | 69 | 94 | 107 | 70 | 15.2 | 25.5 | 25.2 | 29.5 | 35.6 |
C15 | Oesophagus | 2832 | 2290 | 18.9 | 23.2 | 542 | 29.3 | 35.7 | 100 | 364 | 696 | 995 | 677 | 33.5 | 26.1 | 23.0 | 26.8 | 26.0 |
C16 | Stomach | 5879 | 3709 | 31.3 | 39.2 | 2170 | 30.0 | 36.4 | 530 | 640 | 1021 | 1733 | 1955 | 43.0 | 43.0 | 41.9 | 39.3 | 32.2 |
C17 | Small intestine | 239 | 126 | 34.8 | 41.6 | 113 | 36.8 | 41.7 | 36 | 42 | 41 | 57 | 63 | 44.5 | 47.5 | 53.3 | 47.4 | 21.5 |
C18 | Colon | 11025 | 5819 | 47.6 | 60.7 | 5206 | 50.3 | 61.8 | 754 | 1047 | 1889 | 3636 | 3699 | 64.3 | 63.3 | 64.0 | 62.3 | 58.1 |
C19-21 | Rectum, anus | 6192 | 3638 | 48.2 | 59.2 | 2554 | 52.5 | 62.6 | 508 | 718 | 1238 | 2076 | 1652 | 62.5 | 65.5 | 64.7 | 61.8 | 53.1 |
C22 | Liver | 9256 | 7223 | 18.9 | 21.5 | 2033 | 19.1 | 21.8 | 1163 | 1720 | 2243 | 2605 | 1525 | 33.8 | 25.8 | 20.6 | 18.5 | 13.1 |
C23-24 | Gall bladder | 1601 | 758 | 17.5 | 22.5 | 843 | 18.0 | 22.4 | 59 | 110 | 210 | 520 | 702 | 35.1 | 35.7 | 26.6 | 24.4 | 16.1 |
C25 | Pancreas | 1801 | 989 | 14.9 | 17.9 | 812 | 12.2 | 14.7 | 93 | 187 | 348 | 600 | 573 | 25.1 | 22.6 | 23.1 | 13.0 | 12.5 |
C30-31 | Nose/Sinuses | 288 | 178 | 56.2 | 63.9 | 110 | 62.6 | 74.1 | 50 | 55 | 57 | 69 | 57 | 82.3 | 76.8 | 67.1 | 58.6 | 56.8 |
C32 | Larynx | 1210 | 1130 | 57.7 | 71.7 | 80 | 61.7 | 75.1 | 34 | 141 | 309 | 445 | 281 | 73.7 | 70.6 | 78.5 | 69.0 | 69.2 |
C33-34 | Lung | 21131 | 14375 | 16.8 | 21.0 | 6756 | 17.5 | 21.2 | 904 | 1834 | 4063 | 7490 | 6840 | 30.4 | 28.9 | 25.9 | 20.2 | 15.5 |
C37-38 | Other thoracic organs | 230 | 134 | 59.8 | 64.4 | 96 | 60.4 | 64.8 | 90 | 38 | 31 | 50 | 21 | 63.0 | 83.9 | 74.2 | 71.4 | 6.6 |
C40-41 | Bone | 256 | 140 | 66.7 | 70.2 | 116 | 72.5 | 75.8 | 153 | 36 | 27 | 25 | 15 | 75.9 | 68.4 | 74.7 | 62.1 | 72.8 |
C43 | Melanoma skin | 261 | 141 | 45.3 | 55.7 | 120 | 54.4 | 63.2 | 55 | 38 | 41 | 60 | 67 | 68.2 | 60.4 | 58.2 | 55.5 | 51.2 |
C44 | Other skin | 2586 | 1207 | 78.7 | 100.7 | 1379 | 79.4 | 103.9 | 212 | 250 | 371 | 730 | 1023 | 96.0 | 99.8 | 100.8 | 103.7 | 105.6 |
C45 | Mesothelioma | 50 | 30 | 16.0 | 18.5 | 20 | 35.0 | 37.6 | 5 | 6 | 12 | 16 | 11 | 80.7 | 17.0 | 27.1 | 29.4 | 0.0 |
C50 | Breast | 10112 | 63 | 77.3 | 99.8 | 10049 | 82.4 | 89.7 | 3226 | 2689 | 1508 | 1399 | 1290 | 88.5 | 90.5 | 89.1 | 90.4 | 93.6 |
C51-52+C57 | Vulva, vagina and other female genital organs | 232 | 232 | 57.6 | 69.5 | 35 | 23 | 25 | 74 | 75 | 71.6 | 65.7 | 84.6 | 69.3 | 64.8 | |||
C53 | Cervix | 2624 | 2624 | 70.4 | 76.8 | 758 | 563 | 420 | 508 | 375 | 83.6 | 80.1 | 77.4 | 73.4 | 60.6 | |||
C54 | Corpus uteri | 1863 | 1863 | 79.4 | 85.6 | 334 | 631 | 400 | 321 | 177 | 93.4 | 87.1 | 85.9 | 76.1 | 83.5 | |||
C56 | Ovary | 1831 | 1831 | 63.5 | 67.6 | 649 | 422 | 277 | 287 | 196 | 84.1 | 67.8 | 60.6 | 50.7 | 45.8 | |||
C60 | Penis | 161 | 161 | 64.1 | 83.5 | 16 | 11 | 28 | 54 | 52 | 75.4 | 94.7 | 90.6 | 87.2 | 72.6 | |||
C61 | Prostate | 3206 | 3206 | 55.6 | 79.9 | 3 | 36 | 352 | 1329 | 1486 | 68.0 | 70.2 | 71.0 | 82.9 | 80.2 | |||
C62 | Testis | 383 | 383 | 80.8 | 90.0 | 237 | 41 | 18 | 33 | 54 | 94.2 | 92.1 | 56.7 | 93.8 | 75.9 | |||
C64 | Kidney | 914 | 592 | 56.0 | 64.9 | 322 | 61.0 | 68.8 | 128 | 193 | 180 | 261 | 152 | 81.8 | 64.4 | 65.6 | 68.4 | 50.0 |
C67 | Urinary bladder | 3474 | 2620 | 58.4 | 76.5 | 854 | 55.8 | 72.4 | 141 | 252 | 568 | 1195 | 1318 | 92.9 | 85.1 | 79.4 | 77.3 | 67.7 |
C68 | Other urinary organs | 711 | 440 | 43.5 | 53.8 | 271 | 40.9 | 48.3 | 53 | 80 | 126 | 224 | 228 | 61.2 | 65.8 | 68.2 | 50.8 | 34.4 |
C69 | Eye | 65 | 33 | 76.0 | 85.3 | 32 | 82.3 | 87.0 | 43 | 1 | 4 | 9 | 8 | 96.8 | 0.0 | 81.9 | 43.6 | 97.3 |
C70-72 | Brain & nervous system | 1269 | 765 | 40.2 | 42.9 | 504 | 49.4 | 51.7 | 585 | 198 | 175 | 203 | 108 | 66.4 | 37.9 | 31.8 | 20.7 | 21.1 |
C73 | Thyroid | 2235 | 488 | 82.2 | 89.6 | 1747 | 91.0 | 95.3 | 1102 | 419 | 302 | 258 | 154 | 99.7 | 98.9 | 90.5 | 83.8 | 60.8 |
C74-75 | Adrenal gland, other endocrine | 159 | 97 | 64.0 | 67.0 | 62 | 74.4 | 77.7 | 97 | 25 | 17 | 14 | 6 | 71.1 | 90.5 | 66.6 | 62.2 | 22.5 |
C81 | Hodgkin lymphoma | 257 | 153 | 74.2 | 78.3 | 104 | 87.9 | 92.4 | 157 | 27 | 24 | 31 | 18 | 95.2 | 80.2 | 76.1 | 50.5 | 57.2 |
C82-85+C96 | Non-Hodgkin lymphoma | 3318 | 1900 | 47.2 | 54.9 | 1418 | 51.3 | 57.7 | 714 | 457 | 585 | 821 | 741 | 70.0 | 69.1 | 60.5 | 49.3 | 36.0 |
C90 | Multiple myeloma | 796 | 439 | 25.3 | 31.7 | 357 | 25.0 | 30.4 | 35 | 92 | 137 | 279 | 253 | 46.7 | 53.1 | 29.9 | 30.4 | 21.4 |
C91 | Lymphoid leukaemia | 561 | 310 | 54.6 | 60.7 | 251 | 55.2 | 58.9 | 329 | 37 | 51 | 68 | 76 | 69.8 | 46.5 | 39.2 | 44.5 | 46.0 |
C92-94 | Myeloid leukaemia | 1389 | 766 | 30.0 | 32.7 | 623 | 33.2 | 35.2 | 536 | 159 | 166 | 288 | 240 | 52.9 | 42.6 | 30.4 | 14.7 | 7.4 |
C95 | Leukaemia unspecified | 141 | 70 | 15.6 | 17.2 | 71 | 31.0 | 33.6 | 40 | 19 | 11 | 31 | 40 | 47.9 | 37.8 | 19.3 | 11.2 | 0.0 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Hong Kong SAR, China, 1996-2001 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease of breast cancer (Hong Kong SAR, China, 1996-2001) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |