
Comparative statistics by cancer registry
Table2b: Number and proportion of cases by vital status and median follow-up (in months) by site
(Incheon, Korea, 1997-2001 cases followed-up until 2002)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | ||||
C01-02 | Tongue | 50 | 26 | 52.0 | 24 | 48.0 | 50 | 100.0 | 23.2 |
C03-06 | Oral cavity | 64 | 26 | 40.6 | 38 | 59.4 | 64 | 100.0 | 24.4 |
C07-08 | Salivary gland | 49 | 15 | 30.6 | 34 | 69.4 | 49 | 100.0 | 37.6 |
C09 | Tonsil | 27 | 14 | 51.9 | 13 | 48.1 | 27 | 100.0 | 18.9 |
C11 | Nasopharynx | 74 | 32 | 43.2 | 42 | 56.8 | 74 | 100.0 | 24.7 |
C12-13 | Hypopharynx | 51 | 33 | 64.7 | 18 | 35.3 | 51 | 100.0 | 18.5 |
C15 | Oesophagus | 304 | 226 | 74.3 | 78 | 25.7 | 304 | 100.0 | 10.4 |
C16 | Stomach | 4293 | 2099 | 48.9 | 2194 | 51.1 | 4293 | 100.0 | 19.9 |
C17 | Small intestine | 81 | 47 | 58.0 | 34 | 42.0 | 81 | 100.0 | 14.1 |
C18 | Colon | 1120 | 448 | 40.0 | 672 | 60.0 | 1120 | 100.0 | 24.2 |
C19-20 | Rectum | 1122 | 434 | 38.7 | 688 | 61.3 | 1122 | 100.0 | 24.9 |
C22 | Liver | 2328 | 1816 | 78.0 | 512 | 22.0 | 2328 | 100.0 | 5.6 |
C23-24 | Gall bladder | 506 | 377 | 74.5 | 129 | 25.5 | 506 | 100.0 | 9.4 |
C25 | Pancreas | 518 | 440 | 84.9 | 78 | 15.1 | 518 | 100.0 | 4.1 |
C30-31 | Nose/Sinuses | 50 | 17 | 34.0 | 33 | 66.0 | 50 | 100.0 | 31.2 |
C32 | Larynx | 222 | 91 | 41.0 | 131 | 59.0 | 222 | 100.0 | 23.9 |
C33-34 | Lung | 2566 | 2002 | 78.0 | 564 | 22.0 | 2566 | 100.0 | 7.5 |
C37-38 | Other thoracic organs | 56 | 29 | 51.8 | 27 | 48.2 | 56 | 100.0 | 18.3 |
C40-41 | Bone | 104 | 33 | 31.7 | 71 | 68.3 | 104 | 100.0 | 35.8 |
C43 | Melanoma skin | 45 | 15 | 33.3 | 30 | 66.7 | 45 | 100.0 | 21.5 |
C44 | Other skin | 264 | 58 | 22.0 | 206 | 78.0 | 264 | 100.0 | 32.2 |
C47+C49 | Connective tissue | 135 | 46 | 34.1 | 89 | 65.9 | 135 | 100.0 | 28.9 |
C48 | Peritoneum | 54 | 36 | 66.7 | 18 | 33.3 | 54 | 100.0 | 19.3 |
C50 | Breast | 1445 | 201 | 13.9 | 1244 | 86.1 | 1445 | 100.0 | 34.3 |
C53 | Cervix | 1298 | 234 | 18.0 | 1064 | 82.0 | 1298 | 100.0 | 38.4 |
C54 | Corpus uteri | 140 | 23 | 16.4 | 117 | 83.6 | 140 | 100.0 | 34.5 |
C55 | Uterus unspecified | 33 | 23 | 69.7 | 10 | 30.3 | 33 | 100.0 | 0.9 |
C56 | Ovary | 390 | 119 | 30.5 | 271 | 69.5 | 390 | 100.0 | 32.8 |
C61 | Prostate | 282 | 96 | 34.0 | 186 | 66.0 | 282 | 100.0 | 25.1 |
C62 | Testis | 29 | 1 | 3.4 | 28 | 96.6 | 29 | 100.0 | 39.5 |
C64 | Kidney | 279 | 86 | 30.8 | 193 | 69.2 | 279 | 100.0 | 27.5 |
C65 | Renal pelvis | 34 | 12 | 35.3 | 22 | 64.7 | 34 | 100.0 | 25.5 |
C66 | Ureter | 33 | 9 | 27.3 | 24 | 72.7 | 33 | 100.0 | 26.3 |
C67 | Urinary bladder | 467 | 134 | 28.7 | 333 | 71.3 | 467 | 100.0 | 30.2 |
C70-72 | Brain & nervous system | 333 | 171 | 51.4 | 162 | 48.6 | 333 | 100.0 | 19.6 |
C73 | Thyroid | 712 | 49 | 6.9 | 663 | 93.1 | 712 | 100.0 | 41.0 |
C74 | Adrenal gland | 30 | 11 | 36.7 | 19 | 63.3 | 30 | 100.0 | 25.3 |
C81 | Hodgkin lymphoma | 28 | 5 | 17.9 | 23 | 82.1 | 28 | 100.0 | 43.9 |
C82-85+C96 | Non-Hodgkin lymphoma | 483 | 220 | 45.5 | 263 | 54.5 | 483 | 100.0 | 22.5 |
C90 | Multiple myeloma | 89 | 57 | 64.0 | 32 | 36.0 | 89 | 100.0 | 15.4 |
C91 | Lymphoid leukaemia | 125 | 58 | 46.4 | 67 | 53.6 | 125 | 100.0 | 20.4 |
C92-94 | Myeloid leukaemia | 250 | 143 | 57.2 | 107 | 42.8 | 250 | 100.0 | 18.0 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Incheon, South Korea, 1997-2001 cases followed-up until 2002) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Incheon, Korea, 1997-2001 cases followed-up until 2002) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Incheon, South Korea, 1997-2001 cases followed-up until 2002) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Incheon, South Korea, 1997-2001 cases followed-up until 2002) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |