Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Incheon, South Korea, 1997-2001 cases followed-up until 2002)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C01-02 | Tongue | 50 | 34 | 41.2 | 45.8 | 16 | 11 | 11 | 10 | 11 | 7 | 55.1 | 40.0 | 52.8 | 50.6 | 0.0 | ||
C03-06 | Oral cavity | 64 | 44 | 37.6 | 43.2 | 20 | 67.1 | 71.5 | 8 | 14 | 22 | 15 | 5 | 78.5 | 38.9 | 44.6 | 0.0 | 27.9 |
C07-08 | Salivary gland | 49 | 26 | 54.7 | 64.7 | 23 | 73.9 | 75.5 | 17 | 10 | 9 | 8 | 5 | 81.0 | 61.9 | 80.6 | 57.5 | 52.2 |
C09 | Tonsil | 27 | 19 | 31.3 | 34.3 | 8 | 61.4 | 67.8 | 5 | 8 | 4 | 5 | 5 | 0.0 | 55.7 | 26.9 | 90.3 | 0.0 |
C11 | Nasopharynx | 74 | 52 | 46.4 | 49.5 | 22 | 70.1 | 71.3 | 34 | 17 | 15 | 6 | 2 | 64.7 | 51.1 | 57.1 | 29.7 | 0.0 |
C12-13 | Hypopharynx | 51 | 49 | 25.8 | 28.8 | 2 | 100.0 | 121.7 | 1 | 5 | 26 | 15 | 4 | 102.0 | 14.1 | 39.1 | 0.0 | 33.3 |
C15 | Oesophagus | 304 | 268 | 18.0 | 21.9 | 36 | 15.1 | 16.4 | 7 | 33 | 115 | 107 | 42 | 0.0 | 23.9 | 21.6 | 23.7 | 13.8 |
C16 | Stomach | 4293 | 2896 | 42.1 | 48.0 | 1397 | 41.5 | 45.0 | 741 | 750 | 1162 | 1113 | 527 | 56.0 | 54.8 | 51.2 | 42.1 | 26.4 |
C17 | Small intestine | 81 | 55 | 24.7 | 27.7 | 26 | 47.3 | 50.5 | 12 | 11 | 24 | 23 | 11 | 75.9 | 65.9 | 36.0 | 33.0 | 0.0 |
C18 | Colon | 1120 | 593 | 49.0 | 56.1 | 527 | 48.3 | 52.8 | 161 | 181 | 297 | 315 | 166 | 68.2 | 63.8 | 56.5 | 50.1 | 38.1 |
C19-20 | Rectum | 1122 | 622 | 44.7 | 51.4 | 500 | 55.4 | 59.9 | 157 | 192 | 354 | 273 | 146 | 53.7 | 58.9 | 67.3 | 50.1 | 28.0 |
C22 | Liver | 2328 | 1717 | 14.2 | 15.7 | 611 | 16.8 | 17.8 | 366 | 589 | 762 | 419 | 192 | 20.0 | 16.6 | 17.8 | 12.7 | 14.3 |
C23-24 | Gall bladder | 506 | 265 | 15.7 | 18.5 | 241 | 19.5 | 22.4 | 39 | 71 | 139 | 153 | 104 | 41.9 | 28.4 | 19.4 | 16.5 | 15.6 |
C25 | Pancreas | 518 | 313 | 10.7 | 12.0 | 205 | 11.5 | 12.6 | 43 | 90 | 154 | 145 | 86 | 24.7 | 14.8 | 19.2 | 5.3 | 5.7 |
C30-31 | Nose/Sinuses | 50 | 36 | 48.4 | 53.2 | 14 | 79.4 | 90.0 | 7 | 12 | 10 | 14 | 7 | 86.5 | 28.6 | 70.1 | 64.6 | 120.5 |
C32 | Larynx | 222 | 197 | 48.5 | 56.1 | 25 | 44.8 | 49.4 | 11 | 31 | 91 | 65 | 24 | 84.9 | 61.6 | 57.8 | 53.3 | 35.6 |
C33-34 | Lung | 2566 | 1884 | 14.1 | 16.8 | 682 | 19.4 | 22.1 | 171 | 312 | 700 | 895 | 488 | 28.1 | 28.0 | 18.7 | 16.0 | 13.2 |
C37-38 | Other thoracic organs | 56 | 29 | 37.9 | 41.1 | 27 | 21 | 9 | 10 | 10 | 6 | 47.7 | 0.0 | 28.0 | 45.2 | 0.0 | ||
C40-41 | Bone | 104 | 58 | 60.1 | 63.6 | 46 | 61.7 | 64.1 | 70 | 8 | 9 | 6 | 11 | 78.4 | 65.9 | 40.6 | 21.8 | 30.4 |
C43 | Melanoma skin | 45 | 25 | 55.7 | 66.5 | 20 | 73.7 | 78.0 | 11 | 5 | 13 | 11 | 5 | 82.3 | 58.8 | 90.4 | 0.0 | 62.0 |
C44 | Other skin | 264 | 136 | 73.6 | 88.3 | 128 | 66.1 | 78.6 | 44 | 31 | 50 | 69 | 70 | 96.9 | 77.6 | 81.3 | 86.4 | 77.0 |
C47+C49 | Connective tissue | 135 | 73 | 57.2 | 60.4 | 62 | 55.6 | 59.8 | 65 | 26 | 21 | 12 | 11 | 67.4 | 63.8 | 36.6 | 71.4 | 45.0 |
C48 | Peritoneum | 54 | 25 | 36.0 | 41.8 | 29 | 22.6 | 23.5 | 15 | 10 | 10 | 10 | 9 | 47.1 | 38.5 | 0.0 | 0.0 | 38.0 |
C50 | Breast | 1445 | 10 | 70.7 | 83.0 | 1435 | 77.4 | 79.3 | 642 | 420 | 250 | 104 | 29 | 81.2 | 80.1 | 78.9 | 71.0 | 60.3 |
C53 | Cervix | 1298 | 1298 | 76.3 | 78.9 | 555 | 284 | 260 | 147 | 52 | 88.3 | 78.0 | 76.5 | 68.4 | 30.1 | |||
C54 | Corpus uteri | 140 | 140 | 80.2 | 83.6 | 41 | 42 | 30 | 22 | 5 | 100.6 | 99.2 | 68.1 | 36.2 | 136.8 | |||
C55 | Uterus unspecified | 33 | 33 | 14.9 | 15.4 | 6 | 6 | 4 | 14 | 3 | 75.5 | 25.4 | 9.4 | 0.0 | 0.0 | |||
C56 | Ovary | 390 | 390 | 58.0 | 60.3 | 171 | 73 | 69 | 53 | 24 | 77.8 | 60.0 | 48.2 | 42.7 | 18.6 | |||
C61 | Prostate | 282 | 282 | 50.4 | 65.5 | 1 | 16 | 58 | 114 | 93 | 100.2 | 91.3 | 60.9 | 69.2 | 62.9 | |||
C62 | Testis | 29 | 29 | 96.1 | 97.7 | 26 | 2 | 1 | 0 | 0 | 96.5 | 105.3 | 0.0 | 0.0 | 0.0 | |||
C64 | Kidney | 279 | 184 | 59.3 | 65.9 | 95 | 64.6 | 68.9 | 67 | 40 | 82 | 63 | 27 | 83.9 | 82.4 | 67.9 | 44.5 | 60.3 |
C65 | Renal pelvis | 34 | 24 | 50.0 | 55.9 | 10 | 2 | 1 | 18 | 10 | 3 | 101.5 | 0.0 | 60.0 | 31.1 | 0.0 | ||
C66 | Ureter | 33 | 23 | 73.5 | 87.9 | 10 | 60.0 | 71.3 | 0 | 1 | 12 | 13 | 7 | 0.0 | 0.0 | 66.2 | 101.8 | 81.6 |
C67 | Urinary bladder | 467 | 376 | 62.0 | 73.6 | 91 | 53.0 | 60.6 | 39 | 71 | 117 | 156 | 84 | 73.7 | 87.8 | 79.3 | 69.1 | 50.6 |
C70-72 | Brain & nervous system | 333 | 152 | 34.6 | 36.1 | 181 | 41.5 | 43.1 | 170 | 46 | 61 | 38 | 18 | 49.9 | 32.7 | 38.3 | 26.3 | 23.6 |
C73 | Thyroid | 712 | 93 | 84.0 | 89.4 | 619 | 90.2 | 92.5 | 365 | 133 | 127 | 63 | 24 | 100.0 | 94.3 | 95.6 | 70.3 | 0.0 |
C74 | Adrenal gland | 30 | 16 | 47.8 | 48.4 | 14 | 62.2 | 64.1 | 22 | 3 | 3 | 1 | 1 | 45.1 | 102.7 | 0.0 | 107.3 | 0.0 |
C81 | Hodgkin lymphoma | 28 | 22 | 86.4 | 88.8 | 6 | 62.5 | 62.8 | 18 | 5 | 3 | 2 | 0 | 88.3 | 83.9 | 0.0 | 0.0 | 0.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 483 | 289 | 45.5 | 49.1 | 194 | 59.1 | 61.6 | 185 | 84 | 98 | 78 | 38 | 65.1 | 67.4 | 50.4 | 32.9 | 0.0 |
C90 | Multiple myeloma | 89 | 48 | 12.3 | 14.3 | 41 | 37.3 | 40.7 | 10 | 21 | 28 | 19 | 11 | 32.3 | 28.2 | 37.7 | 19.9 | 21.8 |
C91 | Lymphoid leukaemia | 125 | 62 | 49.3 | 49.7 | 63 | 51.0 | 51.8 | 100 | 7 | 9 | 6 | 3 | 57.8 | 0.0 | 47.1 | 0.0 | 0.0 |
C92-94 | Myeloid leukaemia | 250 | 139 | 32.7 | 34.2 | 111 | 45.6 | 47.4 | 136 | 52 | 31 | 16 | 15 | 47.9 | 38.8 | 0.0 | 0.0 | 51.6 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Incheon, South Korea, 1997-2001 cases followed-up until 2002) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Incheon, Korea, 1997-2001 cases followed-up until 2002) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Incheon, South Korea, 1997-2001 cases followed-up until 2002) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Incheon, South Korea, 1997-2001 cases followed-up until 2002) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |