Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(Izmir, Turkey, 1995-1997)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C18 | Colon | 371 | 8.9 | 43.7 | 19.9 | 27.5 | 59.8 | 54.1 | 20.8 | 43.0 |
C19-20 | Rectum | 344 | 14.2 | 40.8 | 21.2 | 23.8 | 51.8 | 50.3 | 20.4 | 49.2 |
C32 | Larynx | 478 | 32.1 | 23.0 | 7.5 | 37.4 | 74.8 | 45.1 | 47.6 | 65.8 |
C50 | Breast | 1329 | 20.5 | 34.3 | 4.7 | 40.5 | 85.5 | 65.4 | 35.1 | 72.3 |
C53 | Cervix | 246 | 28.9 | 41.8 | 6.1 | 23.2 | 67.7 | 54.6 | 9.3 | 69.1 |
C56 | Ovary | 230 | 22.6 | 5.2 | 47.4 | 24.8 | 89.4 | 51.1 | 33.6 | 62.3 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Izmir, Turkey, 1995-1997 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Izmir, Turkey, 1995-1997 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Izmir, Turkey, 1995-1997 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Izmir, Turkey, 1995-1997 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Izmir, Turkey, 1995-1997) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |