Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Kampala, Uganda, 1993-1997 cases followed-up until 1999)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C11 | Nasopharynx | 49 | 26 | 23 | 39 | 5 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
C15 | Oesophagus | 180 | 95 | 3.4 | 4.4 | 85 | 1.9 | 3.1 | 30 | 48 | 36 | 43 | 23 | 0.0 | 3.9 | 0.0 | 8.7 | 10.5 |
C16 | Stomach | 90 | 50 | 40 | 25 | 20 | 22 | 12 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
C18 | Colon | 51 | 25 | 5.6 | 8.8 | 26 | 5.3 | 6.2 | 10 | 14 | 8 | 11 | 8 | 0.0 | 13.1 | 0.0 | 18.7 | 0.0 |
C19-20 | Rectum | 50 | 27 | 9.7 | 12.3 | 23 | 9.2 | 10.5 | 21 | 8 | 8 | 9 | 4 | 0.0 | 40.5 | 0.0 | 0.0 | 0.0 |
C22 | Liver | 116 | 63 | 2.3 | 2.7 | 53 | 3.1 | 3.6 | 60 | 20 | 21 | 13 | 2 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
C33-34 | Lung | 47 | 28 | 19 | 21 | 8 | 11 | 6 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
C46 | Kaposi sarcoma | 370 | 219 | 18.5 | 20.9 | 151 | 18.7 | 20.6 | 303 | 40 | 26 | 0 | 1 | 17.2 | 20.2 | 58.8 | 0.0 | 0.0 |
C50 | Breast | 162 | 5 | 100.0 | 111.2 | 157 | 36.2 | 42.2 | 77 | 36 | 22 | 14 | 13 | 50.8 | 46.9 | 57.4 | 26.8 | 0.0 |
C53 | Cervix | 283 | 283 | 17.1 | 19.8 | 151 | 71 | 31 | 23 | 7 | 32.3 | 16.6 | 0.0 | 0.0 | 56.2 | |||
C56 | Ovary | 66 | 66 | 13.7 | 16.1 | 39 | 9 | 9 | 6 | 3 | 26.2 | 18.6 | 0.0 | 0.0 | 0.0 | |||
C61 | Prostate | 154 | 154 | 29.4 | 48.1 | 1 | 12 | 30 | 54 | 57 | 0.0 | 89.7 | 33.5 | 56.2 | 43.9 | |||
C69 | Eye | 81 | 43 | 38.8 | 42.3 | 38 | 17.8 | 19.9 | 74 | 6 | 1 | 0 | 0 | 32.1 | 64.1 | 0.0 | 0.0 | 0.0 |
C73 | Thyroid | 39 | 3 | 33.3 | 39.0 | 36 | 17 | 12 | 8 | 2 | 0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
C82-85+C96 | Non-Hodgkin lymphoma | 178 | 103 | 37.0 | 38.9 | 75 | 25.0 | 26.5 | 167 | 4 | 2 | 4 | 1 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Kampala, Uganda, 1993-1997 cases followed-up until 1999) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Kampala, Uganda, 1993-1997 cases followed-up until 1999) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Kampala, Uganda, 1993-1997 cases followed-up until 1999) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Kampala, Uganda, 1993-1997 cases followed-up until 1999) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |