
Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(South Karachi, Pakistan, 1995-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C01-02 | Tongue | 196 | 99.5 | 0.0 | 0 | 16 | 0 | 16 | 8.2 | 180 | 91.8 |
C03-06 | Oral cavity | 443 | 98.4 | 0.0 | 0 | 30 | 0 | 30 | 6.8 | 413 | 93.2 |
C07-08 | Salivary gland | 51 | 98.0 | 0.0 | 0 | 3 | 2 | 5 | 9.8 | 46 | 90.2 |
C09 | Tonsil | 44 | 100.0 | 0.0 | 0 | 4 | 2 | 6 | 13.6 | 38 | 86.4 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (South Karachi, Pakistan, 1995-1999) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |