Comparative statistics by cancer registry
Table2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site
(South Karachi, Pakistan, 1995-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | ||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | |||||||
C01-02 | Tongue | 180 | 123 | 68.3 | 57 | 31.7 | 8.3 | 4.4 | 15.6 | 3.4 | 71.7 | 35.6 |
C03-06 | Oral cavity | 413 | 294 | 71.2 | 119 | 28.8 | 5.8 | 11.1 | 8.7 | 3.1 | 74.3 | 29.5 |
C07-08 | Salivary gland | 46 | 26 | 56.5 | 20 | 43.5 | 8.7 | 10.9 | 13.0 | 10.9 | 67.4 | 32.7 |
C09 | Tonsil | 38 | 29 | 76.3 | 9 | 23.7 | 5.3 | 10.5 | 7.9 | 0.0 | 76.3 | 35.5 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (South Karachi, Pakistan, 1995-1999) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |