Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(South Karachi, Pakistan, 1995-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C01-02 | Tongue | 180 | 83.8 | 58.7 | 32.9 | 85.5 | 62.5 | 36.8 | 39.4 | 39.3 | |
C03-06 | Oral cavity | 413 | 81.8 | 54.9 | 34.8 | 83.2 | 58.0 | 38.2 | 39.9 | 40.9 | |
C07-08 | Salivary gland | 46 | 86.4 | 60.6 | 41.6 | 88.4 | 64.8 | 45.7 | 44.4 | 43.0 | |
C09 | Tonsil | 38 | 86.5 | 56.4 | 26.9 | 88.9 | 61.2 | 31.0 | 33.6 | 32.3 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (South Karachi, Pakistan, 1995-1999) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |