
Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(South Karachi, Pakistan, 1995-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C01-02 | Tongue | 180 | 91 | 22.4 | 25.1 | 89 | 46.3 | 51.6 | 53 | 32 | 46 | 40 | 9 | 25.4 | 48.9 | 40.6 | 36.9 | 43.7 |
C03-06 | Oral cavity | 413 | 250 | 39.4 | 43.2 | 163 | 28.4 | 31.1 | 136 | 114 | 76 | 64 | 23 | 29.5 | 44.9 | 48.8 | 34.1 | 32.5 |
C07-08 | Salivary gland | 46 | 28 | 39.9 | 44.8 | 18 | 43.9 | 46.9 | 16 | 10 | 7 | 11 | 2 | 43.5 | 80.1 | 19.2 | 45.7 | 0.0 |
C09 | Tonsil | 38 | 27 | 29.7 | 33.9 | 11 | 12.9 | 15.5 | 7 | 6 | 12 | 8 | 5 | 34.1 | 50.3 | 0.0 | 51.2 | 45.2 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (South Karachi, Pakistan, 1995-1999) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |