
Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(South Karachi, Pakistan, 1995-1999)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C01-02 | Tongue | 180 | 37.8 | 50.6 | 0.6 | 11.0 | 57.4 | 11.7 | 0.0 | 47.6 |
C03-06 | Oral cavity | 413 | 36.3 | 53.0 | 0.5 | 10.2 | 58.3 | 18.6 | 0.0 | 18.3 |
C07-08 | Salivary gland | 46 | 32.6 | 45.7 | 0.0 | 21.7 | 67.6 | 12.0 | 0.0 | 69.6 |
C09 | Tonsil | 38 | 13.2 | 78.9 | 0.0 | 7.9 | 60.0 | 18.5 | 0.0 | 33.3 |
Graphs:
![]() |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (South Karachi, Pakistan, 1995-1999 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (South Karachi, Pakistan, 1995-1999) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |