
Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(Karunagappally, India, 1991-1997)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C01-02 | Tongue | 86 | 30.2 | 47.7 | 10.5 | 11.6 | 48.7 | 15.4 | 0.0 | 47.4 |
C03-06 | Oral cavity | 123 | 14.6 | 65.9 | 12.2 | 7.3 | 83.0 | 28.5 | 0.0 | 38.2 |
C12-13 | Hypopharynx | 33 | 12.1 | 54.5 | 24.2 | 9.1 | 0.0 | 24.0 | 0.0 | 38.2 |
C32 | Larynx | 46 | 30.4 | 45.7 | 13.0 | 10.9 | 55.6 | 19.0 | 0.0 | 0.0 |
C50 | Breast | 190 | 18.4 | 53.2 | 12.1 | 16.3 | 78.6 | 43.1 | 7.8 | 53.4 |
C53 | Cervix | 170 | 15.3 | 60.6 | 8.8 | 15.3 | 72.1 | 43.5 | 23.1 | 44.3 |
C56 | Ovary | 35 | 17.1 | 11.4 | 54.3 | 17.1 | 100.0 | 0.0 | 8.8 | 44.4 |
Graphs:
![]() |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Karunagappally, India, 1991-1997 cases followed-up until 1999) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Karunagappally, India, 1991-1997 cases followed-up until 1999) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Karunagappally, India, 1991-1997 cases followed-up until 1999) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Karunagappally, India, 1991-1997 cases followed-up until 1999) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Karunagappally, India, 1991-1997) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |