Comparative statistics by cancer registry
Table6: Comparison of 5-year absolute and relative survival of cases diagnosed between 1985-1992 and 1993-1997
(Khon Kaen, Thailand)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | % of complete FU at 5 years | 5-year absolute survival % | 5-year relative survival % | |||
85-92 | 93-97 | 85-92 | 93-97 | 885-92 | 93-97 | ||
C00 | Lip | 63.1 | 59.4 | 74.4 | 63.5 | ||
C01-02 | Tongue | 20.1 | 28.5 | 23.2 | 29.9 | ||
C03-06 | Oral cavity | 31.7 | 36.7 | 39.3 | 38.7 | ||
C11 | Nasopharynx | 26.8 | 31.8 | 29.1 | 32.9 | ||
C18 | Colon | 31.9 | 40.8 | 36.6 | 42.8 | ||
C19-20 | Rectum | 29.1 | 40.2 | 32.7 | 42.5 | ||
C32 | Larynx | 36.4 | 32.3 | 44.5 | 34.5 | ||
C50 | Breast | 44.9 | 60.8 | 47.1 | 62.2 | ||
C53 | Cervix | 54.5 | 53.3 | 57.5 | 54.5 | ||
C56 | Ovary | 34.0 | 58.6 | 35.6 | 59.4 | ||
C67 | Urinary bladder | 49.7 | 59.6 | 57.2 | 63.8 | ||
C81 | Hodgkin lymphoma | 29.4 | 68.3 | 31.1 | 69.5 | ||
C82-85+C96 | Non-Hodgkin lymphoma | 26.2 | 38.2 | 28.0 | 40.0 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |