Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Lampang, Thailand, 1990-2000 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C00 | Lip | 33 | 97.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 33 | 100.0 |
C01-02 | Tongue | 76 | 93.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 76 | 100.0 |
C03-06 | Oral cavity | 124 | 83.9 | 4.8 | 6 | 0 | 0 | 6 | 4.8 | 118 | 95.2 |
C07-08 | Salivary gland | 33 | 75.8 | 3.0 | 1 | 0 | 0 | 1 | 3.0 | 32 | 97.0 |
C09 | Tonsil | 47 | 91.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 47 | 100.0 |
C11 | Nasopharynx | 169 | 85.2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 169 | 100.0 |
C12-13 | Hypopharynx | 43 | 95.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 43 | 100.0 |
C15 | Oesophagus | 118 | 61.0 | 4.2 | 5 | 0 | 0 | 5 | 4.2 | 113 | 95.8 |
C16 | Stomach | 424 | 70.0 | 6.4 | 27 | 1 | 0 | 28 | 6.6 | 396 | 93.4 |
C18 | Colon | 522 | 59.0 | 18.4 | 96 | 0 | 1 | 97 | 18.6 | 425 | 81.4 |
C19-20 | Rectum | 250 | 83.6 | 0.4 | 1 | 0 | 0 | 1 | 0.4 | 249 | 99.6 |
C22 | Liver | 1707 | 29.7 | 14.7 | 251 | 1 | 0 | 252 | 14.8 | 1455 | 85.2 |
C23-24 | Gall bladder | 277 | 58.8 | 3.6 | 10 | 1 | 0 | 11 | 4.0 | 266 | 96.0 |
C25 | Pancreas | 162 | 45.7 | 2.5 | 4 | 0 | 0 | 4 | 2.5 | 158 | 97.5 |
C26 | Gastrointestinal tract unspecified | 151 | 51.7 | 7.3 | 11 | 0 | 0 | 11 | 7.3 | 140 | 92.7 |
C30-31 | Nose/Sinuses | 42 | 85.7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 42 | 100.0 |
C32 | Larynx | 168 | 86.3 | 2.4 | 4 | 2 | 0 | 6 | 3.6 | 162 | 96.4 |
C33-34 | Lung | 3278 | 65.9 | 7.8 | 257 | 6 | 1 | 264 | 8.1 | 3014 | 91.9 |
C40-41 | Bone | 39 | 56.4 | 33.3 | 13 | 0 | 0 | 13 | 33.3 | 26 | 66.7 |
C43 | Melanoma skin | 50 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 50 | 100.0 |
C44 | Other skin | 296 | 95.9 | 1.4 | 4 | 0 | 0 | 4 | 1.4 | 292 | 98.6 |
C47+C49 | Connective tissue | 71 | 94.4 | 0.0 | 0 | 1 | 0 | 1 | 1.4 | 70 | 98.6 |
C50 | Breast | 842 | 89.9 | 1.4 | 12 | 0 | 0 | 12 | 1.4 | 830 | 98.6 |
C51 | Vulva | 30 | 96.7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 100.0 |
C53 | Cervix | 1088 | 92.2 | 0.8 | 9 | 0 | 0 | 9 | 0.8 | 1079 | 99.2 |
C54 | Corpus uteri | 112 | 77.7 | 9.8 | 11 | 0 | 0 | 11 | 9.8 | 101 | 90.2 |
C56 | Ovary | 193 | 80.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 193 | 100.0 |
C60 | Penis | 71 | 88.7 | 1.4 | 1 | 0 | 0 | 1 | 1.4 | 70 | 98.6 |
C61 | Prostate | 176 | 88.1 | 2.8 | 5 | 0 | 0 | 5 | 2.8 | 171 | 97.2 |
C62 | Testis | 31 | 74.2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 100.0 |
C64 | Kidney | 53 | 47.2 | 13.2 | 7 | 0 | 0 | 7 | 13.2 | 46 | 86.8 |
C65 | Renal pelvis | 39 | 97.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 100.0 |
C67 | Urinary bladder | 269 | 84.4 | 0.7 | 2 | 2 | 0 | 4 | 1.5 | 265 | 98.5 |
C70-72 | Brain & nervous system | 84 | 65.5 | 13.1 | 11 | 0 | 0 | 11 | 13.1 | 73 | 86.9 |
C73 | Thyroid | 140 | 76.4 | 5.0 | 7 | 0 | 0 | 7 | 5.0 | 133 | 95.0 |
C81 | Hodgkin lymphoma | 55 | 100.0 | 0.0 | 0 | 0 | 1 | 1 | 1.8 | 54 | 98.2 |
C82-85+C96 | Non-Hodgkin lymphoma | 368 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 368 | 100.0 |
C91 | Lymphoid leukaemia | 109 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 109 | 100.0 |
C92-94 | Myeloid leukaemia | 137 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 137 | 100.0 |
C95 | Leukaemia unspecified | 90 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 90 | 100.0 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Lampang, Thailand, 1990-2000) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |