Comparative statistics by cancer registry
Table2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site
(Lampang, Thailand, 1990-2000 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | ||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | |||||||
C00 | Lip | 33 | 32 | 97.0 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 100.0 | 72.8 |
C01-02 | Tongue | 76 | 76 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 22.1 |
C03-06 | Oral cavity | 118 | 117 | 99.2 | 1 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 99.2 | 15.7 |
C07-08 | Salivary gland | 32 | 31 | 96.9 | 1 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 96.9 | 56.5 |
C09 | Tonsil | 47 | 47 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 37.4 |
C11 | Nasopharynx | 169 | 169 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 28.4 |
C12-13 | Hypopharynx | 43 | 43 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 15.7 |
C15 | Oesophagus | 113 | 113 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 9.6 |
C16 | Stomach | 396 | 395 | 99.7 | 1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 99.7 | 7.3 |
C18 | Colon | 425 | 424 | 99.8 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 100.0 | 19.4 |
C19-20 | Rectum | 249 | 247 | 99.2 | 2 | 0.8 | 0.0 | 0.0 | 0.4 | 0.4 | 99.6 | 24.0 |
C22 | Liver | 1455 | 1452 | 99.8 | 3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 99.8 | 2.2 |
C23-24 | Gall bladder | 266 | 266 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.5 |
C25 | Pancreas | 158 | 158 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.4 |
C26 | Gastrointestinal tract unspecified | 140 | 140 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.4 |
C30-31 | Nose/Sinuses | 42 | 42 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 43.5 |
C32 | Larynx | 162 | 160 | 98.8 | 2 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 98.8 | 20.6 |
C33-34 | Lung | 3014 | 3009 | 99.8 | 5 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 99.9 | 4.9 |
C40-41 | Bone | 26 | 26 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 17.0 |
C43 | Melanoma skin | 50 | 50 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 42.2 |
C44 | Other skin | 292 | 289 | 99.0 | 3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.7 | 99.7 | 74.4 |
C47+C49 | Connective tissue | 70 | 69 | 98.6 | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 1.4 | 100.0 | 47.5 |
C50 | Breast | 830 | 821 | 98.9 | 9 | 1.1 | 0.0 | 0.0 | 1.0 | 0.1 | 99.0 | 59.0 |
C51 | Vulva | 30 | 30 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 61.2 |
C53 | Cervix | 1079 | 1064 | 98.6 | 15 | 1.4 | 0.0 | 0.0 | 0.6 | 0.7 | 99.4 | 63.6 |
C54 | Corpus uteri | 101 | 101 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 67.3 |
C56 | Ovary | 193 | 192 | 99.5 | 1 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 99.5 | 46.2 |
C60 | Penis | 70 | 69 | 98.6 | 1 | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 98.6 | 60.7 |
C61 | Prostate | 171 | 170 | 99.4 | 1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 100.0 | 49.6 |
C62 | Testis | 31 | 31 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 55.8 |
C64 | Kidney | 46 | 46 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.1 |
C65 | Renal pelvis | 39 | 38 | 97.4 | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 2.6 | 100.0 | 5.5 |
C67 | Urinary bladder | 265 | 260 | 98.1 | 5 | 1.9 | 0.0 | 0.0 | 1.5 | 0.4 | 98.5 | 28.1 |
C70-72 | Brain & nervous system | 73 | 70 | 95.9 | 3 | 4.1 | 0.0 | 0.0 | 4.1 | 0.0 | 95.9 | 28.9 |
C73 | Thyroid | 133 | 133 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 59.3 |
C81 | Hodgkin lymphoma | 54 | 52 | 96.3 | 2 | 3.7 | 0.0 | 0.0 | 1.9 | 1.9 | 98.1 | 24.1 |
C82-85+C96 | Non-Hodgkin lymphoma | 368 | 366 | 99.5 | 2 | 0.5 | 0.0 | 0.0 | 0.3 | 0.3 | 99.7 | 25.5 |
C91 | Lymphoid leukaemia | 109 | 107 | 98.2 | 2 | 1.8 | 0.0 | 0.0 | 0.0 | 1.8 | 100.0 | 25.1 |
C92-94 | Myeloid leukaemia | 137 | 136 | 99.3 | 1 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 99.3 | 8.9 |
C95 | Leukaemia unspecified | 90 | 90 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.7 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Lampang, Thailand, 1990-2000) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |