Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Lampang, Thailand, 1990-2000 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C00 | Lip | 33 | 93.9 | 69.7 | 66.6 | 95.5 | 73.6 | 73.0 | 80.6 | 87.4 | |
C01-02 | Tongue | 76 | 61.8 | 38.2 | 33.8 | 62.6 | 39.8 | 36.4 | 32.8 | 33.2 | |
C03-06 | Oral cavity | 118 | 56.8 | 33.9 | 31.2 | 57.8 | 35.8 | 34.5 | 37.2 | 37.2 | |
C07-08 | Salivary gland | 32 | 84.4 | 59.4 | 59.4 | 85.2 | 61.0 | 62.0 | 48.8 | 50.9 | |
C09 | Tonsil | 47 | 63.8 | 51.1 | 40.1 | 64.8 | 53.4 | 43.5 | 43.6 | 43.4 | |
C11 | Nasopharynx | 169 | 68.6 | 45.6 | 39.3 | 69.1 | 46.5 | 40.6 | 35.4 | 39.9 | |
C12-13 | Hypopharynx | 43 | 53.5 | 37.2 | 22.2 | 54.3 | 38.8 | 23.9 | 29.1 | 32.8 | |
C15 | Oesophagus | 113 | 44.2 | 32.7 | 28.7 | 44.8 | 34.2 | 31.1 | 30.4 | 26.8 | |
C16 | Stomach | 396 | 42.2 | 25.0 | 19.7 | 42.7 | 26.0 | 21.2 | 21.5 | 20.4 | |
C18 | Colon | 425 | 57.4 | 42.1 | 35.9 | 58.1 | 43.5 | 38.0 | 35.0 | 39.4 | |
C19-20 | Rectum | 249 | 65.9 | 43.0 | 36.2 | 66.7 | 44.7 | 38.9 | 42.3 | 36.8 | |
C22 | Liver | 1455 | 19.4 | 13.2 | 12.2 | 19.6 | 13.7 | 13.0 | 14.0 | 11.9 | |
C23-24 | Gall bladder | 266 | 29.7 | 17.7 | 15.2 | 30.1 | 18.4 | 16.4 | 19.5 | 18.5 | |
C25 | Pancreas | 158 | 22.8 | 14.6 | 13.9 | 23.1 | 15.1 | 15.0 | 15.1 | 15.0 | |
C26 | Gastrointestinal tract unspecified | 140 | 5.7 | 2.1 | 0.7 | 5.8 | 2.2 | 0.7 | 0.5 | 0.6 | |
C30-31 | Nose/Sinuses | 42 | 78.6 | 57.1 | 52.1 | 79.5 | 59.2 | 55.0 | 55.5 | 50.7 | |
C32 | Larynx | 162 | 59.9 | 39.5 | 36.8 | 60.8 | 41.4 | 39.9 | 44.4 | 49.1 | |
C33-34 | Lung | 3014 | 26.4 | 14.0 | 12.0 | 26.7 | 14.5 | 12.9 | 14.5 | 12.1 | |
C40-41 | Bone | 26 | 57.7 | 38.5 | 34.4 | 57.9 | 38.8 | 34.8 | 14.6 | 19.9 | |
C43 | Melanoma skin | 50 | 82.0 | 52.0 | 43.3 | 82.9 | 54.0 | 46.2 | 43.6 | 46.2 | |
C44 | Other skin | 292 | 89.7 | 82.9 | 77.6 | 91.2 | 87.3 | 85.1 | 84.7 | 85.4 | |
C47+C49 | Connective tissue | 70 | 80.0 | 57.1 | 50.9 | 80.6 | 58.6 | 53.1 | 49.2 | 52.6 | |
C50 | Breast | 830 | 85.9 | 69.4 | 63.1 | 86.4 | 70.5 | 64.9 | 63.6 | 63.3 | |
C51 | Vulva | 30 | 76.7 | 66.7 | 58.8 | 77.4 | 68.7 | 62.0 | 59.8 | 63.4 | |
C53 | Cervix | 1079 | 85.9 | 69.4 | 62.6 | 86.3 | 70.5 | 64.3 | 61.9 | 63.3 | |
C54 | Corpus uteri | 101 | 86.1 | 75.2 | 70.7 | 86.7 | 76.8 | 73.3 | 70.9 | 74.4 | |
C56 | Ovary | 193 | 68.4 | 52.3 | 48.5 | 68.7 | 53.0 | 49.6 | 44.1 | 46.3 | |
C60 | Penis | 70 | 81.4 | 65.7 | 60.9 | 82.5 | 68.4 | 65.3 | 70.6 | 73.1 | |
C61 | Prostate | 171 | 80.7 | 64.9 | 53.1 | 82.9 | 70.9 | 62.6 | 66.5 | 58.3 | |
C62 | Testis | 31 | 80.6 | 67.7 | 60.4 | 81.3 | 69.5 | 63.4 | 61.4 | 61.1 | |
C64 | Kidney | 46 | 43.5 | 37.0 | 32.5 | 43.8 | 38.0 | 34.1 | 36.8 | 29.0 | |
C65 | Renal pelvis | 39 | 33.3 | 25.6 | 25.6 | 33.6 | 26.2 | 26.6 | 28.0 | 28.0 | |
C67 | Urinary bladder | 265 | 67.2 | 48.7 | 42.8 | 68.2 | 51.1 | 46.6 | 46.9 | 49.5 | |
C70-72 | Brain & nervous system | 73 | 67.1 | 47.9 | 43.5 | 67.4 | 48.6 | 44.6 | 45.8 | 43.4 | |
C73 | Thyroid | 133 | 75.2 | 67.7 | 63.5 | 75.9 | 69.5 | 66.6 | 73.9 | 73.1 | |
C81 | Hodgkin lymphoma | 54 | 66.7 | 44.4 | 40.6 | 67.3 | 45.5 | 42.1 | 53.9 | 56.4 | |
C82-85+C96 | Non-Hodgkin lymphoma | 368 | 58.2 | 45.4 | 40.1 | 58.8 | 46.8 | 42.3 | 43.6 | 44.3 | |
C91 | Lymphoid leukaemia | 109 | 63.3 | 44.0 | 39.8 | 63.7 | 44.5 | 40.5 | 35.8 | 44.1 | |
C92-94 | Myeloid leukaemia | 137 | 47.4 | 35.0 | 32.6 | 47.8 | 35.7 | 33.5 | 31.7 | 35.0 | |
C95 | Leukaemia unspecified | 90 | 21.1 | 12.2 | 11.1 | 21.2 | 12.4 | 11.4 | 10.5 | 12.9 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Lampang, Thailand, 1990-2000) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |