Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Lampang, Thailand, 1990-2000 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C00 | Lip | 33 | 10 | 70.0 | 73.4 | 23 | 65.1 | 72.9 | 3 | 2 | 8 | 12 | 8 | 101.2 | 101.6 | 65.1 | 91.0 | 32.3 |
C01-02 | Tongue | 76 | 45 | 37.8 | 41.0 | 31 | 26.8 | 28.6 | 12 | 7 | 24 | 18 | 15 | 25.3 | 14.5 | 43.4 | 43.7 | 32.6 |
C03-06 | Oral cavity | 118 | 49 | 34.5 | 38.7 | 69 | 29.0 | 31.6 | 10 | 8 | 32 | 24 | 44 | 20.3 | 63.5 | 22.7 | 40.4 | 38.8 |
C07-08 | Salivary gland | 32 | 15 | 53.3 | 56.7 | 17 | 64.7 | 66.6 | 12 | 3 | 6 | 7 | 4 | 92.6 | 33.8 | 34.5 | 62.5 | 29.3 |
C09 | Tonsil | 47 | 37 | 37.4 | 39.4 | 10 | 50.0 | 60.1 | 7 | 6 | 12 | 13 | 9 | 43.5 | 50.9 | 32.6 | 50.3 | 43.1 |
C11 | Nasopharynx | 169 | 109 | 38.3 | 39.5 | 60 | 41.5 | 43.2 | 54 | 41 | 34 | 32 | 8 | 61.1 | 32.0 | 27.2 | 30.2 | 45.2 |
C12-13 | Hypopharynx | 43 | 32 | 18.3 | 20.0 | 11 | 33.0 | 34.6 | 2 | 3 | 16 | 11 | 11 | 0.0 | 67.9 | 21.4 | 29.4 | 10.7 |
C15 | Oesophagus | 113 | 65 | 28.6 | 31.5 | 48 | 28.9 | 30.5 | 6 | 13 | 32 | 42 | 20 | 16.9 | 15.7 | 38.3 | 28.2 | 39.5 |
C16 | Stomach | 396 | 235 | 20.9 | 22.9 | 161 | 18.1 | 18.8 | 72 | 60 | 96 | 106 | 62 | 17.0 | 12.5 | 26.9 | 21.4 | 24.3 |
C18 | Colon | 425 | 236 | 37.4 | 39.8 | 189 | 34.0 | 35.8 | 84 | 60 | 101 | 122 | 58 | 40.6 | 43.2 | 36.9 | 38.9 | 28.9 |
C19-20 | Rectum | 249 | 148 | 33.5 | 36.5 | 101 | 40.2 | 42.4 | 39 | 36 | 53 | 78 | 43 | 38.9 | 50.2 | 38.4 | 27.8 | 51.1 |
C22 | Liver | 1455 | 976 | 11.3 | 12.1 | 479 | 13.9 | 14.9 | 211 | 279 | 426 | 374 | 165 | 12.4 | 11.5 | 11.9 | 11.8 | 23.4 |
C23-24 | Gall bladder | 266 | 126 | 15.1 | 16.0 | 140 | 15.3 | 16.7 | 18 | 37 | 85 | 92 | 34 | 33.7 | 13.8 | 14.4 | 13.7 | 22.8 |
C25 | Pancreas | 158 | 74 | 13.5 | 14.6 | 84 | 14.3 | 15.3 | 18 | 24 | 45 | 46 | 25 | 16.9 | 12.7 | 13.8 | 16.4 | 15.8 |
C26 | Gastrointestinal tract unspecified | 140 | 80 | 60 | 1.7 | 1.7 | 22 | 27 | 46 | 33 | 12 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | ||
C30-31 | Nose/Sinuses | 42 | 19 | 52.1 | 55.6 | 23 | 52.0 | 54.5 | 10 | 11 | 8 | 6 | 7 | 40.4 | 63.6 | 64.7 | 35.8 | 71.3 |
C32 | Larynx | 162 | 115 | 38.2 | 41.7 | 47 | 33.1 | 35.2 | 8 | 17 | 37 | 63 | 37 | 88.8 | 53.9 | 36.4 | 38.7 | 27.9 |
C33-34 | Lung | 3014 | 1936 | 12.1 | 13.1 | 1078 | 11.7 | 12.4 | 178 | 487 | 1007 | 970 | 372 | 14.7 | 10.3 | 10.8 | 13.4 | 20.3 |
C40-41 | Bone | 26 | 7 | 14.3 | 14.6 | 19 | 41.8 | 42.2 | 18 | 3 | 3 | 1 | 1 | 44.4 | 0.0 | 34.3 | 0.0 | 0.0 |
C43 | Melanoma skin | 50 | 30 | 46.7 | 49.6 | 20 | 40.0 | 42.9 | 8 | 7 | 12 | 16 | 7 | 37.7 | 58.1 | 33.6 | 60.5 | 33.8 |
C44 | Other skin | 292 | 132 | 78.4 | 86.3 | 160 | 76.9 | 84.1 | 30 | 31 | 77 | 73 | 81 | 80.4 | 88.5 | 87.0 | 85.7 | 83.1 |
C47+C49 | Connective tissue | 70 | 40 | 40.7 | 42.3 | 30 | 63.3 | 66.4 | 30 | 17 | 8 | 9 | 6 | 53.2 | 59.8 | 38.7 | 61.0 | 32.5 |
C50 | Breast | 830 | 16 | 43.8 | 47.0 | 814 | 63.5 | 65.3 | 299 | 245 | 150 | 87 | 49 | 70.6 | 64.5 | 58.0 | 58.4 | 65.7 |
C51 | Vulva | 30 | 30 | 58.8 | 62.0 | 8 | 4 | 5 | 8 | 5 | 75.5 | 67.6 | 62.0 | 50.8 | 47.9 | |||
C53 | Cervix | 1079 | 1079 | 62.6 | 64.3 | 413 | 286 | 210 | 123 | 47 | 74.5 | 60.8 | 59.4 | 50.4 | 51.4 | |||
C54 | Corpus uteri | 101 | 101 | 70.7 | 73.3 | 22 | 25 | 27 | 21 | 6 | 72.5 | 73.1 | 76.2 | 75.7 | 57.1 | |||
C56 | Ovary | 193 | 193 | 48.5 | 49.6 | 77 | 36 | 52 | 21 | 7 | 59.9 | 39.4 | 53.2 | 25.3 | 33.9 | |||
C60 | Penis | 70 | 70 | 60.9 | 65.3 | 14 | 16 | 20 | 8 | 12 | 58.0 | 61.7 | 56.6 | 109.6 | 64.0 | |||
C61 | Prostate | 171 | 171 | 53.1 | 62.6 | 2 | 1 | 27 | 58 | 83 | 101.4 | 102.1 | 33.8 | 63.0 | 71.0 | |||
C62 | Testis | 31 | 31 | 60.4 | 63.4 | 20 | 5 | 2 | 2 | 2 | 60.9 | 54.4 | 52.2 | 110.2 | 80.9 | |||
C64 | Kidney | 46 | 26 | 42.3 | 44.5 | 20 | 19.4 | 20.3 | 13 | 7 | 11 | 11 | 4 | 62.0 | 29.1 | 9.4 | 19.8 | 60.4 |
C65 | Renal pelvis | 39 | 30 | 16.7 | 17.4 | 9 | 55.6 | 57.3 | 6 | 6 | 18 | 9 | 0 | 33.8 | 33.8 | 23.0 | 23.9 | 0.0 |
C67 | Urinary bladder | 265 | 192 | 42.5 | 46.5 | 73 | 43.5 | 46.9 | 20 | 23 | 72 | 88 | 62 | 50.2 | 70.8 | 37.3 | 49.6 | 43.5 |
C70-72 | Brain & nervous system | 73 | 40 | 42.4 | 43.6 | 33 | 44.4 | 45.4 | 48 | 7 | 10 | 7 | 1 | 43.9 | 43.5 | 31.3 | 59.8 | 119.8 |
C73 | Thyroid | 133 | 25 | 40.0 | 43.3 | 108 | 69.2 | 72.1 | 40 | 18 | 31 | 32 | 12 | 90.7 | 74.2 | 59.8 | 40.4 | 56.9 |
C81 | Hodgkin lymphoma | 54 | 38 | 41.9 | 43.7 | 16 | 37.5 | 38.5 | 18 | 5 | 14 | 13 | 4 | 67.3 | 40.7 | 37.3 | 24.8 | 0.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 368 | 216 | 36.6 | 38.7 | 152 | 44.9 | 47.5 | 103 | 41 | 91 | 83 | 50 | 47.8 | 46.1 | 35.5 | 43.9 | 37.1 |
C91 | Lymphoid leukaemia | 109 | 68 | 37.5 | 38.4 | 41 | 43.6 | 44.1 | 78 | 6 | 7 | 11 | 7 | 42.1 | 50.6 | 44.1 | 47.5 | 0.0 |
C92-94 | Myeloid leukaemia | 137 | 81 | 29.4 | 30.2 | 56 | 37.3 | 38.4 | 64 | 18 | 23 | 19 | 13 | 37.7 | 32.9 | 40.7 | 23.0 | 18.0 |
C95 | Leukaemia unspecified | 90 | 51 | 11.8 | 12.1 | 39 | 10.3 | 10.5 | 54 | 13 | 12 | 8 | 3 | 7.3 | 15.6 | 17.1 | 26.7 | 0.0 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Lampang, Thailand, 1990-2000) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |