Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(Lampang, Thailand, 1990-2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C01-02 | Tongue | 76 | 23.6 | 68.4 | 4.0 | 4.0 | 32.6 | 36.2 | 0.0 | 33.3 |
C03-06 | Oral cavity | 118 | 21.2 | 66.1 | 4.2 | 8.5 | 35.6 | 30.7 | 0.0 | 40.0 |
C18 | Colon | 425 | 8.4 | 44.2 | 33.7 | 13.7 | 60.0 | 56.8 | 2.1 | 37.5 |
C19-20 | Rectum | 249 | 9.2 | 59.8 | 17.7 | 13.3 | 42.3 | 41.8 | 4.5 | 48.5 |
C32 | Larynx | 162 | 17.3 | 61.7 | 7.4 | 13.6 | 53.4 | 31.6 | 25.0 | 45.5 |
C50 | Breast | 830 | 22.5 | 52.9 | 14.2 | 10.4 | 84.1 | 65.2 | 8.2 | 82.5 |
C53 | Cervix | 1079 | 31.2 | 53.9 | 5.8 | 9.2 | 78.7 | 57.9 | 6.5 | 70.6 |
C56 | Ovary | 193 | 22.8 | 34.7 | 30.1 | 12.4 | 86.2 | 56.6 | 0.0 | 75.0 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Lampang, Thailand, 1990-2000 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Lampang, Thailand, 1990-2000) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |