
Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Manila, Philippines, 1994-1995 cases followed-up until 2002)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C18 | Colon | 176 | 78.4 | 0.0 | 0 | 30 | 1 | 31 | 17.6 | 145 | 82.4 |
C19-20 | Rectum | 124 | 87.9 | 0.0 | 0 | 20 | 1 | 21 | 16.9 | 103 | 83.1 |
C50 | Breast | 510 | 87.8 | 0.0 | 0 | 93 | 2 | 95 | 18.6 | 415 | 81.4 |
C53 | Cervix | 506 | 84.0 | 0.0 | 0 | 129 | 0 | 129 | 25.5 | 377 | 74.5 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Manila, Philippines, 1994-1995) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |