Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Manila, Philippines, 1994-1995 cases followed-up until 2002)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C18 | Colon | 145 | 66.8 | 46.0 | 37.8 | 69.1 | 51.3 | 46.1 | 48.6 | 43.5 | |
C19-20 | Rectum | 103 | 76.7 | 49.3 | 33.4 | 78.4 | 52.5 | 37.5 | 31.0 | 30.6 | |
C50 | Breast | 415 | 85.2 | 62.5 | 47.7 | 86.7 | 65.9 | 52.4 | 51.9 | 55.0 | |
C53 | Cervix | 377 | 66.7 | 41.3 | 34.0 | 67.5 | 42.9 | 36.3 | 36.3 | 37.4 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Manila, Philippines, 1994-1995) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |