Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Manila, Philippines, 1994-1995 cases followed-up until 2002)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C18 | Colon | 145 | 79 | 32.0 | 38.4 | 66 | 43.6 | 53.7 | 21 | 16 | 37 | 39 | 32 | 36.1 | 54.2 | 52.5 | 28.0 | 58.2 |
C19-20 | Rectum | 103 | 47 | 24.6 | 28.5 | 56 | 40.5 | 44.2 | 24 | 23 | 20 | 25 | 11 | 52.6 | 67.0 | 34.8 | 0.0 | 31.6 |
C50 | Breast | 415 | 415 | 47.7 | 52.4 | 138 | 75 | 63 | 97 | 42 | 50.0 | 64.5 | 55.5 | 50.3 | 37.1 | |||
C53 | Cervix | 377 | 377 | 34.0 | 36.3 | 146 | 84 | 66 | 59 | 22 | 36.5 | 34.3 | 49.9 | 26.2 | 31.2 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Manila, Philippines, 1994-1995) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |