Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(Manila, Philippines, 1994-1995)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C18 | Colon | 145 | 33.8 | 33.1 | 17.9 | 15.2 | 68.9 | 34.3 | 0.0 | 29.2 |
C19-20 | Rectum | 103 | 34.0 | 27.2 | 15.5 | 23.3 | 56.0 | 26.4 | 0.0 | 23.1 |
C50 | Breast | 415 | 31.6 | 46.5 | 12.8 | 9.2 | 73.5 | 42.0 | 3.2 | 42.2 |
C53 | Cervix | 377 | 21.5 | 30.5 | 10.3 | 37.7 | 63.1 | 29.9 | 7.1 | 28.2 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Manila, Philippines, 1994-1995 cases followed-up until 2002) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Manila, Philippines, 1994-1995) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |