Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Mumbai, India, 1992-1994 cases followed through 1999 and 1995-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C00 | Lip | 168 | 86.3 | 3.0 | 5 | 2 | 0 | 7 | 4.2 | 161 | 95.8 |
C01-02 | Tongue | 2240 | 83.8 | 5.1 | 115 | 14 | 5 | 134 | 6.0 | 2106 | 94.0 |
C03-06 | Oral cavity | 2895 | 86.1 | 3.8 | 109 | 17 | 0 | 126 | 4.4 | 2769 | 95.6 |
C09 | Tonsil | 548 | 83.4 | 6.0 | 33 | 2 | 0 | 35 | 6.4 | 513 | 93.6 |
C10 | Other oropharynx | 257 | 83.7 | 5.1 | 13 | 0 | 1 | 14 | 5.4 | 243 | 94.6 |
C11 | Nasopharynx | 254 | 76.8 | 4.3 | 11 | 0 | 0 | 11 | 4.3 | 243 | 95.7 |
C12-13 | Hypopharynx | 1969 | 84.1 | 2.7 | 54 | 12 | 1 | 67 | 3.4 | 1902 | 96.6 |
C15 | Oesophagus | 3647 | 61.2 | 13.7 | 498 | 17 | 4 | 519 | 14.2 | 3128 | 85.8 |
C16 | Stomach | 2466 | 65.9 | 9.8 | 241 | 14 | 6 | 261 | 10.6 | 2205 | 89.4 |
C18 | Colon | 1711 | 72.4 | 7.0 | 119 | 11 | 3 | 133 | 7.8 | 1578 | 92.2 |
C19-20 | Rectum | 1299 | 75.7 | 5.9 | 76 | 6 | 0 | 82 | 6.3 | 1217 | 93.7 |
C21 | Anus | 237 | 84.0 | 4.2 | 10 | 0 | 7 | 17 | 7.2 | 220 | 92.8 |
C25 | Pancreas | 1089 | 40.8 | 15.2 | 165 | 3 | 4 | 172 | 15.8 | 917 | 84.2 |
C32 | Larynx | 2151 | 69.7 | 12.0 | 259 | 6 | 6 | 271 | 12.6 | 1880 | 87.4 |
C33-34 | Lung | 3995 | 62.6 | 13.0 | 518 | 18 | 8 | 544 | 13.6 | 3451 | 86.4 |
C50 | Breast | 7751 | 83.5 | 5.2 | 404 | 34 | 19 | 457 | 5.9 | 7294 | 94.1 |
C53 | Cervix | 4683 | 84.9 | 4.4 | 205 | 32 | 10 | 247 | 5.3 | 4436 | 94.7 |
C56 | Ovary | 2151 | 75.1 | 5.1 | 110 | 5 | 7 | 122 | 5.7 | 2029 | 94.3 |
C60 | Penis | 335 | 81.8 | 1.8 | 6 | 0 | 2 | 8 | 2.4 | 327 | 97.6 |
C61 | Prostate | 1622 | 71.6 | 9.1 | 148 | 8 | 3 | 159 | 9.8 | 1463 | 90.2 |
C62 | Testis | 394 | 85.5 | 2.5 | 10 | 1 | 0 | 11 | 2.8 | 383 | 97.2 |
C64 | Kidney | 857 | 83.8 | 4.0 | 34 | 3 | 1 | 38 | 4.4 | 819 | 95.6 |
C67 | Urinary bladder | 1403 | 77.5 | 6.3 | 88 | 3 | 5 | 96 | 6.8 | 1307 | 93.2 |
C81 | Hodgkin lymphoma | 537 | 99.4 | 0.6 | 3 | 1 | 5 | 9 | 1.7 | 528 | 98.3 |
C82-85+C96 | Non-Hodgkin lymphoma | 2362 | 99.6 | 0.2 | 4 | 18 | 2 | 24 | 1.0 | 2338 | 99.0 |
C91 | Lymphoid leukaemia | 1104 | 99.9 | 0.1 | 1 | 3 | 1 | 5 | 0.5 | 1099 | 99.5 |
C92-94 | Myeloid leukaemia | 1276 | 99.7 | 0.3 | 4 | 9 | 2 | 15 | 1.2 | 1261 | 98.8 |
C95 | Leukaemia unspecified | 351 | 98.3 | 1.7 | 6 | 0 | 0 | 6 | 1.7 | 345 | 98.3 |
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |