Comparative statistics by cancer registry
Table2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site
(Mumbai, India, 1992-1994 cases followed through 1999 and 1995-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | ||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | |||||||
C00 | Lip | 161 | 109 | 67.7 | 52 | 32.3 | 12.5 | 1.2 | 0.6 | 18.0 | 85.7 | 50.9 |
C01-02 | Tongue | 2106 | 1766 | 83.9 | 340 | 16.1 | 9.4 | 0.4 | 0.0 | 6.3 | 90.2 | 11.3 |
C03-06 | Oral cavity | 2769 | 2205 | 79.6 | 564 | 20.4 | 11.1 | 0.3 | 0.1 | 8.9 | 88.5 | 12.7 |
C09 | Tonsil | 513 | 447 | 87.1 | 66 | 12.9 | 8.6 | 0.8 | 0.0 | 3.5 | 90.6 | 8.3 |
C10 | Other oropharynx | 243 | 210 | 86.4 | 33 | 13.6 | 9.9 | 0.0 | 0.0 | 3.7 | 90.1 | 10.1 |
C11 | Nasopharynx | 243 | 213 | 87.7 | 30 | 12.3 | 7.4 | 0.4 | 0.0 | 4.5 | 92.2 | 12.5 |
C12-13 | Hypopharynx | 1902 | 1621 | 85.2 | 281 | 14.8 | 9.3 | 0.2 | 0.3 | 5.0 | 90.2 | 8.3 |
C15 | Oesophagus | 3128 | 2759 | 88.2 | 369 | 11.8 | 7.5 | 0.4 | 0.2 | 3.7 | 91.9 | 5.0 |
C16 | Stomach | 2205 | 1950 | 88.4 | 255 | 11.6 | 7.9 | 0.3 | 0.1 | 3.3 | 91.7 | 3.4 |
C18 | Colon | 1578 | 1315 | 83.3 | 263 | 16.7 | 9.2 | 0.2 | 0.1 | 7.2 | 90.6 | 8.4 |
C19-20 | Rectum | 1217 | 963 | 79.1 | 254 | 20.9 | 12.0 | 0.5 | 0.3 | 8.1 | 87.2 | 11.7 |
C21 | Anus | 220 | 164 | 74.5 | 56 | 25.5 | 14.1 | 0.0 | 0.9 | 10.5 | 85.0 | 12.2 |
C25 | Pancreas | 917 | 803 | 87.6 | 114 | 12.4 | 5.3 | 0.2 | 4.7 | 2.2 | 89.7 | 1.6 |
C32 | Larynx | 1880 | 1501 | 79.8 | 379 | 20.2 | 11.0 | 0.5 | 0.4 | 8.3 | 88.1 | 12.4 |
C33-34 | Lung | 3451 | 3102 | 89.9 | 349 | 10.1 | 6.4 | 0.3 | 0.5 | 2.9 | 92.8 | 3.0 |
C50 | Breast | 7294 | 5460 | 74.9 | 1834 | 25.1 | 12.2 | 0.3 | 0.3 | 12.3 | 87.2 | 30.9 |
C53 | Cervix | 4436 | 3290 | 74.2 | 1146 | 25.8 | 14.1 | 0.2 | 0.3 | 11.2 | 85.3 | 25.1 |
C56 | Ovary | 2029 | 1713 | 84.4 | 316 | 15.6 | 10.0 | 0.1 | 0.2 | 5.3 | 89.7 | 7.1 |
C60 | Penis | 327 | 234 | 71.6 | 93 | 28.4 | 15.9 | 1.8 | 0.6 | 10.1 | 81.7 | 20.3 |
C61 | Prostate | 1463 | 1194 | 81.6 | 269 | 18.4 | 13.4 | 0.1 | 0.2 | 4.7 | 86.3 | 13.2 |
C62 | Testis | 383 | 285 | 74.4 | 98 | 25.6 | 9.9 | 0.3 | 0.5 | 14.9 | 89.3 | 36.1 |
C64 | Kidney | 819 | 625 | 76.3 | 194 | 23.7 | 13.4 | 1.7 | 0.4 | 8.2 | 84.5 | 7.1 |
C67 | Urinary bladder | 1307 | 1000 | 76.5 | 307 | 23.5 | 13.6 | 1.1 | 0.8 | 8.0 | 84.5 | 16.5 |
C81 | Hodgkin lymphoma | 528 | 379 | 71.8 | 149 | 28.2 | 13.2 | 1.7 | 0.4 | 12.9 | 84.7 | 29.4 |
C82-85+C96 | Non-Hodgkin lymphoma | 2338 | 1906 | 81.5 | 432 | 18.5 | 9.9 | 0.4 | 0.7 | 7.5 | 89.0 | 5.9 |
C91 | Lymphoid leukaemia | 1099 | 947 | 86.2 | 152 | 13.8 | 8.8 | 1.0 | 0.5 | 3.5 | 89.7 | 1.5 |
C92-94 | Myeloid leukaemia | 1261 | 1124 | 89.1 | 137 | 10.9 | 7.7 | 0.7 | 0.3 | 2.2 | 91.4 | 1.0 |
C95 | Leukaemia unspecified | 345 | 312 | 90.4 | 33 | 9.6 | 6.2 | 1.4 | 0.6 | 1.4 | 91.9 | 0.3 |
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |