Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Mumbai, India, 1992-1994 cases followed through 1999 and 1995-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C00 | Lip | 161 | 78.8 | 62.7 | 55.8 | 80.9 | 67.7 | 63.6 | 63.4 | 61.3 | |
C01-02 | Tongue | 2106 | 56.5 | 31.2 | 25.3 | 58.3 | 34.2 | 29.3 | 27.8 | 29.7 | |
C03-06 | Oral cavity | 2769 | 60.5 | 39.4 | 32.3 | 62.2 | 42.8 | 37.0 | 35.0 | 36.0 | |
C09 | Tonsil | 513 | 46.7 | 20.3 | 13.9 | 48.4 | 22.6 | 16.7 | 16.7 | 16.6 | |
C10 | Other oropharynx | 243 | 51.5 | 23.6 | 15.7 | 53.3 | 26.2 | 18.6 | 18.3 | 20.4 | |
C11 | Nasopharynx | 243 | 57.3 | 28.7 | 22.9 | 58.6 | 30.8 | 25.5 | 20.3 | 24.7 | |
C12-13 | Hypopharynx | 1902 | 47.5 | 23.3 | 17.8 | 49.3 | 26.3 | 21.7 | 21.8 | 23.1 | |
C15 | Oesophagus | 3128 | 36.8 | 18.9 | 13.0 | 38.3 | 21.1 | 15.4 | 13.7 | 16.2 | |
C16 | Stomach | 2205 | 33.6 | 17.6 | 12.8 | 34.8 | 19.5 | 14.8 | 11.6 | 15.2 | |
C18 | Colon | 1578 | 52.5 | 35.1 | 27.4 | 54.5 | 38.8 | 32.3 | 25.4 | 30.3 | |
C19-20 | Rectum | 1217 | 59.7 | 37.2 | 28.6 | 61.9 | 41.2 | 33.6 | 26.1 | 31.1 | |
C21 | Anus | 220 | 62.8 | 42.3 | 34.0 | 64.8 | 46.3 | 39.5 | 32.5 | 36.9 | |
C25 | Pancreas | 917 | 22.9 | 15.7 | 12.5 | 23.8 | 17.4 | 14.6 | 13.2 | 15.2 | |
C32 | Larynx | 1880 | 59.9 | 37.2 | 28.6 | 62.3 | 41.8 | 34.6 | 32.8 | 36.0 | |
C33-34 | Lung | 3451 | 28.4 | 15.4 | 10.9 | 29.6 | 17.3 | 13.2 | 10.9 | 13.4 | |
C50 | Breast | 7294 | 77.9 | 56.6 | 46.0 | 79.7 | 60.4 | 51.4 | 48.2 | 51.6 | |
C53 | Cervix | 4436 | 75.2 | 53.6 | 42.2 | 76.6 | 56.6 | 46.1 | 43.8 | 46.4 | |
C56 | Ovary | 2029 | 49.7 | 29.1 | 22.8 | 50.7 | 30.7 | 24.6 | 21.0 | 22.9 | |
C60 | Penis | 327 | 75.1 | 49.2 | 43.6 | 77.9 | 54.9 | 51.6 | 47.1 | 53.3 | |
C61 | Prostate | 1463 | 64.3 | 39.3 | 24.0 | 69.6 | 50.2 | 35.9 | 28.4 | 42.3 | |
C62 | Testis | 383 | 69.3 | 58.0 | 53.0 | 70.0 | 59.5 | 55.2 | 55.1 | 56.2 | |
C64 | Kidney | 819 | 53.0 | 38.2 | 31.2 | 54.8 | 41.8 | 36.0 | 32.1 | 35.2 | |
C67 | Urinary bladder | 1307 | 67.0 | 45.6 | 32.5 | 70.6 | 53.6 | 41.8 | 34.6 | 45.6 | |
C81 | Hodgkin lymphoma | 528 | 70.0 | 58.5 | 48.8 | 71.0 | 60.8 | 51.7 | 50.6 | 52.2 | |
C82-85+C96 | Non-Hodgkin lymphoma | 2338 | 50.3 | 38.0 | 30.2 | 51.8 | 41.1 | 34.1 | 34.2 | 37.1 | |
C91 | Lymphoid leukaemia | 1099 | 34.8 | 22.0 | 15.2 | 35.4 | 22.9 | 16.3 | 14.8 | 15.5 | |
C92-94 | Myeloid leukaemia | 1261 | 31.2 | 20.6 | 13.7 | 31.8 | 21.5 | 14.6 | 12.8 | 15.2 | |
C95 | Leukaemia unspecified | 345 | 18.7 | 10.3 | 6.1 | 19.2 | 10.9 | 6.7 | 5.9 | 7.1 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |