Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Mumbai, India, 1992-1994 cases followed through 1999 and 1995-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C00 | Lip | 161 | 96 | 52.8 | 59.7 | 65 | 60.4 | 69.7 | 32 | 56 | 42 | 22 | 9 | 66.7 | 62.2 | 67.1 | 50.7 | 86.1 |
C01-02 | Tongue | 2106 | 1550 | 22.5 | 26.2 | 556 | 33.0 | 37.6 | 415 | 553 | 567 | 419 | 152 | 42.1 | 32.2 | 26.2 | 19.8 | 7.0 |
C03-06 | Oral cavity | 2769 | 1768 | 33.9 | 38.9 | 1001 | 29.5 | 33.7 | 669 | 744 | 708 | 463 | 185 | 45.7 | 38.5 | 33.8 | 25.7 | 28.1 |
C09 | Tonsil | 513 | 453 | 11.7 | 14.0 | 60 | 30.8 | 37.9 | 85 | 140 | 138 | 104 | 46 | 23.2 | 16.2 | 11.5 | 19.9 | 15.2 |
C10 | Other oropharynx | 243 | 220 | 15.3 | 18.0 | 23 | 19.1 | 24.3 | 31 | 72 | 73 | 49 | 18 | 31.6 | 15.5 | 24.3 | 9.5 | 0.0 |
C11 | Nasopharynx | 243 | 180 | 21.7 | 24.3 | 63 | 26.2 | 28.7 | 106 | 43 | 48 | 34 | 12 | 34.4 | 23.7 | 16.9 | 17.5 | 0.0 |
C12-13 | Hypopharynx | 1902 | 1522 | 17.1 | 21.2 | 380 | 20.7 | 23.7 | 267 | 411 | 587 | 456 | 181 | 31.1 | 19.9 | 20.2 | 23.9 | 6.7 |
C15 | Oesophagus | 3128 | 1866 | 13.5 | 16.3 | 1262 | 12.3 | 14.1 | 368 | 720 | 928 | 743 | 369 | 33.3 | 21.8 | 11.5 | 5.8 | 6.0 |
C16 | Stomach | 2205 | 1507 | 13.1 | 15.4 | 698 | 12.1 | 13.7 | 352 | 515 | 610 | 499 | 229 | 27.7 | 23.6 | 10.1 | 4.4 | 1.9 |
C18 | Colon | 1578 | 918 | 28.5 | 34.1 | 660 | 26.0 | 29.8 | 325 | 357 | 380 | 329 | 187 | 44.1 | 42.5 | 27.9 | 18.8 | 17.6 |
C19-20 | Rectum | 1217 | 759 | 28.9 | 34.2 | 458 | 28.2 | 32.7 | 279 | 271 | 279 | 268 | 120 | 43.2 | 41.9 | 32.5 | 16.2 | 16.0 |
C21 | Anus | 220 | 127 | 32.3 | 37.9 | 93 | 36.3 | 41.6 | 46 | 49 | 63 | 45 | 17 | 40.9 | 63.9 | 31.0 | 22.3 | 25.3 |
C25 | Pancreas | 917 | 578 | 12.5 | 14.6 | 339 | 12.5 | 14.7 | 128 | 209 | 249 | 236 | 95 | 28.6 | 16.9 | 9.1 | 12.3 | 8.9 |
C32 | Larynx | 1880 | 1630 | 28.4 | 34.6 | 250 | 29.9 | 34.2 | 240 | 416 | 561 | 484 | 179 | 47.8 | 39.0 | 35.9 | 24.0 | 17.8 |
C33-34 | Lung | 3451 | 2705 | 11.0 | 13.5 | 746 | 10.5 | 12.0 | 386 | 672 | 1087 | 925 | 381 | 25.4 | 19.9 | 11.3 | 5.9 | 4.1 |
C50 | Breast | 7294 | 7294 | 46.0 | 51.4 | 2179 | 2038 | 1647 | 1023 | 407 | 57.6 | 52.7 | 47.9 | 43.8 | 29.8 | |||
C53 | Cervix | 4436 | 4436 | 42.2 | 46.1 | 1333 | 1358 | 1018 | 569 | 158 | 61.1 | 48.6 | 32.7 | 24.0 | 20.9 | |||
C56 | Ovary | 2029 | 2029 | 22.8 | 24.6 | 672 | 538 | 462 | 260 | 97 | 40.9 | 23.7 | 12.3 | 5.7 | 9.5 | |||
C60 | Penis | 327 | 327 | 43.6 | 51.6 | 84 | 66 | 73 | 67 | 37 | 58.4 | 53.8 | 61.0 | 33.5 | 32.3 | |||
C61 | Prostate | 1463 | 1463 | 24.0 | 35.9 | 19 | 67 | 287 | 619 | 471 | 59.7 | 56.1 | 45.8 | 36.9 | 20.1 | |||
C62 | Testis | 383 | 383 | 53.0 | 55.2 | 300 | 37 | 26 | 15 | 5 | 56.8 | 55.8 | 55.0 | 33.0 | 0.0 | |||
C64 | Kidney | 819 | 569 | 30.1 | 35.3 | 250 | 33.7 | 37.4 | 230 | 157 | 199 | 170 | 63 | 49.6 | 39.0 | 34.6 | 17.3 | 21.8 |
C67 | Urinary bladder | 1307 | 1046 | 32.0 | 41.4 | 261 | 34.6 | 43.3 | 120 | 216 | 347 | 374 | 250 | 60.7 | 60.5 | 49.7 | 26.1 | 15.4 |
C81 | Hodgkin lymphoma | 528 | 370 | 53.3 | 56.5 | 158 | 38.9 | 41.1 | 341 | 71 | 61 | 40 | 15 | 60.9 | 50.0 | 22.0 | 24.2 | 18.5 |
C82-85+C96 | Non-Hodgkin lymphoma | 2338 | 1521 | 31.7 | 35.8 | 817 | 27.5 | 30.9 | 889 | 382 | 473 | 403 | 191 | 43.7 | 42.4 | 29.6 | 17.6 | 3.9 |
C91 | Lymphoid leukaemia | 1099 | 725 | 14.6 | 15.5 | 374 | 16.4 | 17.7 | 803 | 70 | 93 | 70 | 63 | 17.6 | 14.3 | 10.4 | 13.1 | 12.2 |
C92-94 | Myeloid leukaemia | 1261 | 755 | 14.7 | 15.8 | 506 | 12.2 | 13.0 | 691 | 203 | 179 | 125 | 63 | 18.4 | 13.3 | 5.6 | 13.9 | 0.0 |
C95 | Leukaemia unspecified | 345 | 195 | 5.8 | 6.3 | 150 | 6.6 | 7.2 | 200 | 33 | 41 | 44 | 27 | 7.2 | 5.6 | 9.3 | 8.5 | 0.0 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |